Doctors' Association for Social Equality

"Study! Service!! Struggle!!!"

All Messages

Search Our Site

TNPG 2009 - Community Service Rank for Others
The 46 Candidates in Service who come under Open Competition Only
1. 52 VENKATARAMANAN R OC ServiceCandidate 69.28 27
2. 223 MAHADEVAN.V OC ServiceCandidate 66.04 105
3. 264 NACHIAPPAN K OC ServiceCandidate 65.52 124
4. 360 JEYALAKSHMI T OC ServiceCandidate 64.72 159
5. 571 VASUKI R OC ServiceCandidate 62.92 234
6. 624 LAKSHMI I OC ServiceCandidate 62.56 248
7. 625 PUSHPA SARAVANAN OC ServiceCandidate 62.56 249
8. 731 STALIN RAMAMOORTHHY OC ServiceCandidate 61.92 305
9. 749 UMAMAHESWARI K OC ServiceCandidate 61.84 311
10. 763 RAJASEKAR V OC ServiceCandidate 61.84 324
11. 792 ELUMALAI G OC ServiceCandidate 61.72 335
12. 905 VASUDEVAN M OC ServiceCandidate 61.12 375
13. 1093 VIDHYA K OC ServiceCandidate 60.12 438
14. 1121 MAHALAKSHMI R OC ServiceCandidate 60.04 442
15. 1204 JEYASUDHA J OC ServiceCandidate 59.68 475
16. 1284 MAHALINGAM S OC ServiceCandidate 59.32 508
17. 1820 SANTHANALAKSHMI K OC ServiceCandidate 57.04 697
18. 1889 AKHILANDABHARATI S OC ServiceCandidate 56.76 720
19. 2040 BINDU S OC ServiceCandidate 56.08 773
20. 2222 HEMALATHA R OC ServiceCandidate 55.36 838
21. 2224 KANDASAMY S OC ServiceCandidate 55.36 840
22. 2228 THANIKACHALAM R OC ServiceCandidate 55.36 844
23. 2259 SUBATHRA DEVI S OC ServiceCandidate 55.24 860
24. 2323 JEYANTHI B OC ServiceCandidate 55 877
25. 2586 BALAJI K OC ServiceCandidate 53.92 988
26. 2861 THIRUVAIMOZHI PERUMAL K OC ServiceCandidate 52.84 1103
27. 3182 SARITHA KUMARI S OC ServiceCandidate 51.4 1218
28. 3186 VIJAYASHREE V OC ServiceCandidate 51.4 1222
29. 3363 ANURADHA R OC ServiceCandidate 50.68 1280
30. 3898 VELMURUGAN S OC ServiceCandidate 48.52 1456
31. 3903 ANURADHA K N OC ServiceCandidate 48.52 1459
32. 3992 BEENA D S OC ServiceCandidate 48.16 1492
33. 4092 SAI PRIYA R OC ServiceCandidate 47.8 1529
34. 4094 VISWANATHA PRABHU H OC ServiceCandidate 47.8 1531
35. 4368 SRINIVASAN S OC ServiceCandidate 46.72 1609
36. 4531 GEETHA V OC ServiceCandidate 46 1658
37. 5019 SARASWATHY Y R OC ServiceCandidate 43.84 1793
38. 5156 THENMOZHI A A OC ServiceCandidate 43.2 1832
39. 5415 KALAICHELVI N OC ServiceCandidate 42.04 1906
40. 5715 PERUMAL N OC ServiceCandidate 40.6 1980
41. 6251 KANAKKU THIRUMALAI VARATHAN K V OC ServiceCandidate 37.36 2098
42. 6313 ASHA KOSHY OC ServiceCandidate 37 2106
43. 6558 MAHADEVAN PILLAI T S OC ServiceCandidate 35.2 2144
44. 6611 LAKSHMI PRIYA K OC ServiceCandidate 34.68 2157
45. 6689 VENKATA NARAYANAN OC ServiceCandidate 34 2169
46. 7007 ARUN KUMAR N OC ServiceCandidate 29.68 2193
The Other Details are General Rank, Name, Community, Service Status, Total Marks, Community Rank, Service Rank.
Posted by புருனோ Bruno at 8:31 PM

0 comments

Post a Comment

Flash News - Exam Alerts

Get DASE Announcements and News by SMS

Our Site is seen from

Regular Readers