Doctors' Association for Social Equality

"Study! Service!! Struggle!!!"

All Messages

Search Our Site

S.No Entrance No Name Marks for 90
1 50001 VIJAI SHANKAR C 66.24
2 50002 SURESH BABU C 35.64
3 50003 DIVYA K 52.2
4 50004 ANSHUL GUPTA 51.48
5 50005 SHARMILA P 36
6 50006 RAGURAJA PRAKASH K 48.24
7 50007 SUJI M 27.72
8 50009 MANGALA PRIYA 30.6
9 50010 BHAGYANATHAN S 38.52
10 50011 MURUGANANTHAM S 47.88
11 50012 SATHISH KAILASAM D 33.48
12 50013 DINESH KUMAR G 34.56
13 50014 LAYA MANASA S 51.48
14 50015 RAJKUMAR S 49.68
15 50016 JANARTHANAN P 48.6
16 50017 SIDDHARTH L 45.36
17 50018 ANAND K 34.92
18 50019 SENTHIL KUMAR N 37.8
19 50020 ARIVARASAN A 38.16
20 50021 PRABU R 40.68
21 50022 SASIANAND S 34.92
22 50023 KAVITHA V 52.56
23 50024 KAVITHA P 38.52
24 50025 KANNADHASAN R 54.36
25 50026 SOWMYA S 51.12
26 50027 RAMKUMAR V 57.96
27 50028 RAJIV M 46.8
28 50029 KAVITHA THANGAVELU 53.28
29 50030 MAHITHA K 38.52
30 50031 THIRUVAIMOZHI PERUMAL K 42.84
31 50032 KAMESHWARAN K P 39.24
32 50033 SELVAM S 46.8
33 50034 MOHAMED MANSOOR 36
34 50035 HARIBASKAR R 54.72
35 50036 SUJATHA V 55.08
36 50037 HAJA SHAREEF H M 46.44
37 50038 NIVENITHA D 46.8
38 50039 SIVAKAMI N 45.36
39 50040 SIVAPRAKASH RAJAGURU K P 49.68
40 50041 ELANKUMAR S 43.56
41 50042 VENKATESAN S 33.12
42 50043 DORAI P 44.28
43 50044 BALAMURUGU A 34.92
44 50045 VASANTHA KUAMR K 38.52
45 50046 SUMIT ARORA 52.56
46 50047 SUGANYA K 48.24
47 50048 DHEEPAN RAMKUMAR S 32.4
48 50049 SWARNALINGAM T 62.64
49 50050 KALYANRAM J 35.64
50 50051 BARATHALAKSHMI J 57.6
51 50053 AJAY KUMAR 45.72
52 50054 JAYAPRIYA S 46.8
53 50055 PERUMALSATHYA S 65.16
54 50056 ANNE SANGEETHA D 46.8
55 50057 SHARMEELA S 53.64
56 50058 CHITRA S 52.2
57 50059 MYTHILI P 45.72
58 50060 SUGUNA R 50.76
59 50061 SUBATHRA K 59.4
60 50062 RAMESH KUMAR R 30.96
61 50063 KALAIVANI T 33.84
62 50064 SURYALAKSHMI S 45
63 50065 SUNDARAVADIVEL S P 33.48
64 50066 MEHRUNNISSA J 55.44
65 50067 PAVETHIRA P 39.6
66 50068 TAMILSELVAN V 44.64
67 50069 MANJULA C 39.24
68 50070 SATHIS KUMAR R 47.52
69 50071 JOSEPH ALEXIS R ( PRAVIN RAJ R 47.52
70 50072 MANJULA G 29.52
71 50073 MAHENDRA KUMAR K 63.36
72 50074 SIVALINGAM V 35.64
73 50075 SURESH KUMAR G 60.12
74 50076 ARUL ANAND R 38.16
75 50077 VALARMATHI M 39.24
76 50078 JAYAGAR P 36.72
77 50079 VIKRAM VJ 45
78 50080 VIMALAKARAN B 47.52
79 50081 RAJARAM RAJKUMAR 32.76
80 50082 REKHA S 54.36
81 50083 LAKSHMI I 52.56
82 50084 KUMARAVEL G 43.2
83 50085 ANAND K 63.36
84 50086 SIVA RAMACHANDRA C 32.4
85 50087 MATHAN RAJ A 44.64
86 50089 SUGANYA S 54
87 50090 MOHAMED AJMAL A 38.16
88 50091 JAYA PRIYA M 36.36
89 50092 ISWARIA SHYAMALA RANI R 52.56
90 50093 VELMAYIL P 27.72
91 50094 SUDHAKAR N 45.36
92 50095 SENTHIL KUMAR V 51.48
93 50097 ARCHANA L 56.16
94 50098 VIDHYA BHARATHI D 53.28
95 50099 SENTHIL KUMAR G 54
96 50100 RAMANI SEKAR A 43.56
97 50101 MOHIDEEN HAJI O M 48.24
98 50102 NITHYA L R 55.08
99 50103 KALAISELVI P 32.4
100 50105 RAJKUMAR R 47.16
101 50106 ABRAHAM JAMES JESUDAS D 36.36
102 50107 MALLIKA S 57.24
103 50109 MYILSAMY S 47.88
104 50110 KUMARESAN O 52.92
105 50111 VIJAYAKUMAR T 28.8
106 50112 AARTHY S 55.08
107 50113 SELVARAJ G 33.48
108 50114 BHASKARAN E 38.88
109 50115 MANIMARAN V 31.68
110 50116 JESUDOSS P 36
111 50117 PRIYA DARSHINI M 55.44
112 50118 RAJESH B 53.64
113 50119 PRATHYUSHA K 57.96
114 50120 SAI KARTHIK A J 47.52
115 50121 MEENALOSINI K 42.12
116 50122 LOGANAYAKI P 52.56
117 50123 GANAPATHY SUBRAMANIAN N 51.84
118 50124 ILAMARAN K 47.52
119 50125 CYNTHIA SUGIRTHA DHARSHINI S 31.32
120 50126 PONRATHI P 38.52
121 50127 GUNA A 35.64
122 50128 ASHOK KUMAR P K 41.4
123 50129 SENTHAMARAI D 27.72
124 50130 PONNIRAJAN V G 41.04
125 50131 LAKSHMI L 48.6
126 50132 JAYAKRISHNAN S 45.72
127 50135 PUNITHA RANI M K 43.92
128 50136 MALA K 32.76
129 50137 JEYANTHI ANBAZHAGAN 33.12
130 50138 MANNAR MANNAN P 46.8
131 50139 HARI VISHNU M 36
132 50140 ANBALAGAN M 33.84
133 50141 NAVEEN G 34.2
134 50142 SHIVA SHANKARAN S 61.92
135 50143 RAVI RANI 54
136 50144 SELVAMBIGAI K 55.8
137 50145 YOHESWARI M 45.72
138 50146 ANGAYARKANNI S 42.12
139 50147 VIDYA P 42.84
140 50148 PRASANTHA KUMAR G 45
141 50149 MANI N K 34.2
142 50150 ARIVAZHAGAN G 37.44
143 50151 ANTOJ RICHIE 54
144 50152 PARAMAGURU R 32.76
145 50153 KAYSINA VAZHUDHI N 32.4
146 50154 ARUN PRASAD S 40.32
147 50155 SENTHIL VADIVEL K 30.96
148 50156 TAMILVANAN R 39.24
149 50157 VALAIPARAMESWARAN D 34.2
150 50158 SANGEETHA V 47.52
151 50159 RITCHIE SHARON SOLOMON J 60.12
152 50160 LOGAPRIYA G 28.08
153 50161 KARTHIKEYAN G 53.64
154 50162 KASIRAJAN G 51.84
155 50163 ANAND N 36.72
156 50164 SUNDARESAN B 37.08
157 50165 KAVITHA D 44.64
158 50166 KAMALADEVI P 29.88
159 50167 ARAVIND K 34.56
160 50168 ANAND SEKAR G 67.68
161 50169 SARAVANA KUMAR A 50.76
162 50170 SARANMOHAN V 53.28
163 50171 PRIYA G 64.44
164 50172 BHAGYALAKSHMI S 54
165 50173 ARCHANA D 46.08
166 50174 ANGEL GNANAPREMA J 43.56
167 50175 USHA KIRAN B 61.92
168 50176 SRIDEV M B 60.48
169 50177 PRIYA L 45.36
170 50178 KANNAN V 34.92
171 50179 SARAVANAKUMAR C 45.36
172 50180 BRINDHA V 62.28
173 50181 BAWA BAHRUDEEN M A 61.2
174 50182 VASANTHAMALAI A 25.56
175 50183 POORANI P 58.32
176 50184 SUDHAN N 41.4
177 50185 MOHAMED NASIM R 34.2
178 50186 NAGARAJAN M 45.72
179 50187 SAMITHA C 30.24
180 50188 MALATHI V K 46.8
181 50189 BALAN N 32.4
182 50190 KAVITHA S 59.76
183 50191 VINODHA LATHA S 45.36
184 50192 VIJAY M 42.48
185 50193 RAMYA K 47.88
186 50194 RAJBHARATH S 49.32
187 50195 RAGAVANANDAM R 60.84
188 50196 SIVAKAMI T 48.96
189 50197 RANJULA GOLDA LYSANDER R 42.12
190 50198 HARIHARASANKAR J 49.32
191 50199 SURESH S 29.16
192 50200 RASHEEDA ALIMATHUNISA R 37.08
193 50201 MOHAMED ITHIRIS A 25.92
194 50202 DEVI PRIYA C K 42.48
195 50203 WINFRED SAMUEL 60.12
196 50204 SENTHIL MURUGAN S 50.76
197 50205 POONGUZHALAI S 42.84
198 50206 DINESH K 27.72
199 50207 YOGALAKSHMI S 56.16
200 50208 SENTHIL KUMAR E 63
201 50209 MADHU MALAR S 29.52
202 50210 LAVANYA J 39.24
203 50211 SANDHYA JEGANATHAN 55.08
204 50212 RAJA M 58.32
205 50213 VIVEKAN M 42.84
206 50214 SIVASANGARI S 40.68
207 50215 SARA A 45.72
208 50216 REVATHI D 48.6
209 50217 RAMYA B 9.72
210 50219 KARTHICK S R 58.68
211 50220 GOPI SARAVANAN R 65.52
212 50221 THIRUMAGAL E 32.04
213 50222 SUMATHY S 46.08
214 50223 SHYAM SUNDAR SINGH N 26.64
215 50224 SHASI V 59.76
216 50225 SARAVANAN R 56.88
217 50226 PALLAVAN P 47.52
218 50227 KAVTIHA S 56.52
219 50228 ANITHA RAJ N 50.4
220 50229 VIJAYANAND M 38.16
221 50230 SUSILA R 43.92
222 50231 SUBBULAKSHMI R 51.48
223 50232 SENTHIL O P 41.76
224 50233 PRABU G 47.88
225 50234 MOHAMED ALI K M S 50.4
226 50235 MATHESWARAN P 50.76
227 50236 MATHEEN JAFFER FARMAN R 46.08
228 50237 FANCY RAJESH R 46.44
229 50238 ZEENATH BEGUM A.J 32.76
230 50239 YOGALAKSHMI R E 34.92
231 50240 GOVINDARAJ U 37.8
232 50241 SUDHA S 47.88
233 50242 AARTHI R 42.84
234 50243 SHARADHA SO 56.52
235 50244 SARASU M 53.28
236 50245 RAMAMOORTHI K 41.04
237 50246 NIRMALADEVI P 50.04
238 50247 SUNDARAJ B 36.72
239 50248 NUPUR ABROL 45.36
240 50249 AARATHHI DHEV R S 58.32
241 50250 MANOJ KUAMR K 31.32
242 50251 MAHENDRA CHELLA KOLCHU 29.16
243 50252 PREETHA K 49.32
244 50253 JAYALAKSHMI R 47.88
245 50254 SAVITHA K 44.64
246 50255 YASODHAMANI V 43.2
247 50256 BHUVANESHWARI K 42.84
248 50257 GANGA R 44.28
249 50258 ARUN P S 35.28
250 50259 NITHYANANDA SANGAMA M A 54.36
251 50260 DEVI C 47.52
252 50261 MEERA J 52.92
253 50262 CHINNA MARIAPPAN G 43.2
254 50263 PON MUTHU RAMALINGAM M 54.36
255 50264 JEYA KUMAR M 37.44
256 50265 DHIVYA K 34.2
257 50266 DHARANI KUAMR G 41.4
258 50267 ARUN R 44.64
259 50268 PUNIDHA VARDHANI R 46.44
260 50269 MURUGAN D 52.56
261 50270 KARTHIKEYAN S 50.76
262 50271 LEELAVATHY M 57.96
263 50272 RAMESH KUMAR J 44.64
264 50273 ARVIND DASARATHAN 66.24
265 50274 SHOBHANAA P S 40.68
266 50275 NIVEDITHA P 62.28
267 50276 THIRUVETRIPATHI C 42.84
268 50277 GOKULA KRISHNAN V 41.04
269 50278 INDRA PRIYA DHARSINI @ SARIMALA S 58.32
270 50279 BASKARAN B 33.48
271 50280 SURESH KUMAR R 47.52
272 50282 VIJAY KRISHNAN B 60.48
273 50283 VARUN GUPTA 54.36
274 50284 RAJA S 56.88
275 50285 PRIYA V 53.28
276 50286 KALPANA V M 53.64
277 50287 VINODH M 62.28
278 50288 SWAPNA M 42.84
279 50289 BHARANEETHARAN C 48.24
280 50290 KUMAR N S 35.64
281 50291 THUSLEEMA S 50.04
282 50292 FELIX JEBASINGH K 57.96
283 50293 SAMUNDEESWARI P 64.8
284 50294 SURESH BABU C 52.56
285 50295 JOTHIKRISHNAN M V 50.76
286 50296 SOBHANA DEVI P 50.76
287 50298 SHARMILA G 48.96
288 50299 BALUSAMY P 52.92
289 50300 JAYALAKSHMI M 36
290 50301 CINDHUJA P 56.52
291 50302 PRASANNA N 56.88
292 50303 CHIDAMBARANTHAN K A 53.28
293 50304 JAYAKUMAR T 48.96
294 50305 SIVAKUMARAN K. 41.76
295 50306 JAYASHREE G 48.24
296 50307 MEERABAI J 51.84
297 50308 KIRUTHIKA SELVANAYAKI V S 59.04
298 50309 VIDJEADEVAN D 51.12
299 50310 NAGAJOTHI T 39.24
300 50311 SHRIRAM V 61.92
301 50312 FATHIMUTHU ZOHRA A 36.36
302 50313 ARUNA P 48.24
303 50314 GOPINATH T.M 29.16
304 50315 ILAVARASI LAKSHMANAN 39.96
305 50316 RAMYA K 61.92
306 50317 SIYARAM SHARAN KUSHWAHA 43.2
307 50318 RAMESH E 45
308 50319 KARTHIKEYAN D 53.28
309 50321 AISHWARYA LAKSHMI L G 57.96
310 50322 SILAMPARASAN V 38.16
311 50323 ASHA A 48.6
312 50324 MADHUMITHA H 62.64
313 50325 SENTHIL C 42.84
314 50326 RAJAGURU P 48.24
315 50328 RAJA A S 63
316 50330 DEEPA A 34.2
317 50331 RAJASEKAR N 51.84
318 50332 KARTHIK BALAJEE L 54.36
319 50333 CAROLINE J 34.92
320 50334 BHAVATHARINI M 47.16
321 50335 KARPAGAM S 36
322 50336 TAMILARASI S 48.96
323 50337 RAJASEKARAN K 50.04
324 50338 ANBUCHEZHIAN R 45.72
325 50339 RAJKANNA N 47.88
326 50341 VIDHYA V 57.24
327 50342 THIYAGARAJ K 45
328 50343 NIVEDHITHA M J 38.88
329 50344 SUMATHI G 49.68
330 50345 SHYAMALA K 45.72
331 50347 SUGANYA GNANADEEPAM R 51.48
332 50348 VANUSHA A 41.76
333 50349 NISHA GANGA 45.72
334 50350 KANNIAMMAL R 33.12
335 50351 RAJA M 41.4
336 50352 RAMESH P 57.24
337 50353 SARAVANA KUMAR S 51.12
338 50354 NARMATHA G R 44.28
339 50355 RAJALAKSHMI C 38.88
340 50357 GEETA C 37.44
341 50358 MOHAMED RAFI T 28.8
342 50359 VENKAT RAHAVAN R 54.36
343 50360 SUCHITHRA G 48.96
344 50361 DIVYA V 40.32
345 50362 MOHAMMED NOUFAL B 55.44
346 50363 RAGHUL G 48.96
347 50364 LAKSHMI V 46.08
348 50365 CHARULATHA R 61.92
349 50366 AKILAN C 43.56
350 50367 SENTHIL KUMAR J 31.68
351 50369 MARIA SUBISON S 64.08
352 50370 JEEVANANTHAM R 26.64
353 50371 NAVALADI M 48.6
354 50372 MANIVEL R 38.52
355 50373 VIKRAM KUMAR A G 30.96
356 50375 ARUN SANKAR K 46.44
357 50376 VARUN S 50.4
358 50377 VIJI S 37.8
359 50378 VENUSKUMARI D S E 43.56
360 50379 UMA DEVI T 36.36
361 50380 SUNDAR RAJAN P 40.68
362 50382 SHANTHI R 45
363 50383 RAJASEKARAN K 56.52
364 50384 PORKODI S 39.24
365 50385 MEENAKSHI SUNDARAM A 46.08
366 50386 MANGHAIYARKARASI P 37.44
367 50387 KANNAN N 32.04
368 50388 JEYANTHI G 54.36
369 50389 HILARINA JOSITA NALINI M 44.28
370 50390 GOPALAKRISHNAN K C 40.32
371 50391 GANESH N 48.24
372 50392 DURGADEVI S 42.12
373 50393 ASHOK S 42.84
374 50394 ANITHA TARIGOPULA 47.16
375 50395 ILAVARASI P 35.28
376 50396 NITHYANAND R 63.36
377 50397 JANSI PREMA KS 53.28
378 50398 PADMA PRABA R 32.76
379 50399 DINESH C 53.64
380 50400 SUBBURAJ D 66.96
381 50402 SARAVANAN G 44.28
382 50403 SENTHIL KUMAR K 46.44
383 50404 GILLBERT ANAND R 39.6
384 50405 AKILANDESWAR K 34.56
385 50406 SIVAKUMAR S 48.96
386 50407 GEETHA D 57.96
387 50408 DHAKSHINAMURTHY D 40.32
388 50409 ANITA A 37.08
389 50410 SELVA KUMAR R 41.4
390 50411 JOHANA PEARLIN J 34.2
391 50412 JANANI MANOHARAN 57.24
392 50413 MANOJ KUMAR P 43.2
393 50414 VANATHY A 32.4
394 50415 SALO DEESON W 23.4
395 50416 VARUN GANDHI R 60.84
396 50417 SHANMUGA SUNDARAM A 60.48
397 50418 JAMUNA RANI S 56.88
398 50419 GOPALAMENON A 37.8
399 50420 PRIYANKA UDAWAT 58.68
400 50421 MATHANA SUJAGAR R S 41.04
401 50422 KUMARASAMPATH M 56.16
402 50423 SIVAGNANAM BALAJI 38.16
403 50424 KANDASAMY S 45.36
404 50425 JAYASHREE V 51.12
405 50426 HARIPRASATH D 39.96
406 50427 SEETHALAKSHMY S 33.48
407 50428 SAKTHI A 54
408 50429 MYTHILI D 47.52
409 50430 ALAGUMALAR R M 40.68
410 50431 NACHIAPPAN K 56.52
411 50432 MUKESH G 50.76
412 50434 VENKATESAN B G 43.2
413 50435 JAMBUKESWARAN P S T 53.28
414 50436 PORKAI PANDIYAN R T 25.2
415 50437 LOKENDRA KUMAR YADAV 55.44
416 50438 JAGATH JANANI G 57.96
417 50439 BALAGANESH K 45
418 50440 DEEPALAKSHMI S 35.64
419 50441 KANNAN G 53.28
420 50442 JAGADISH SINGH A 57.24
421 50443 PADMA RANI S 47.88
422 50444 GOPI N 47.88
423 50446 ANBUSELVAN S 22.32
424 50447 KANNAN P 65.52
425 50448 KAVITHA R 45.72
426 50449 PRABU RAM NIRANJAN G 32.76
427 50450 MURALI T 55.8
428 50451 PADMA KUMARI J 47.52
429 50452 RAJESH KUMAR G 55.08
430 50453 SIVALINGAM P M 37.8
431 50454 MANIMARAN S 59.76
432 50455 MAHESWARI R 36
433 50456 ARIVAZHAGAN S 66.24
434 50457 MOHAMED YASSIFR HUSSAIN N H R 33.48
435 50459 KALAISELVAM C 41.04
436 50460 SUGA PRIYA P 50.4
437 50461 KARTHIGEYAN P N 54.72
438 50462 VIJAYALAKSHI M 47.52
439 50463 JANANI Y 38.16
440 50464 HEMALATHA K 45.72
441 50465 BALAKARTHIK B 33.12
442 50466 BAKYARAJ S 49.68
443 50467 PARVEZ AHAMED A 44.64
444 50468 KANTHIMATHY K 45
445 50469 PRIYA P 41.76
446 50470 UMA MAHESWARI B 55.44
447 50471 GIRUBAHARAN D 47.52
448 50472 SIRAJUDEEN J 41.4
449 50473 SATHEESH KUMAR D 43.2
450 50474 PRIYA B S 20.52
451 50475 DEEPA M 44.28
452 50476 BRIDGIT MERLIN J 60.84
453 50477 SUGANTHI S 46.44
454 50479 SHALINI SUNDARARAMAN 59.76
455 50480 PRINCESS CORDELIA MARY J 42.48
456 50481 KRISHNAKUMAR C 59.4
457 50482 ARAVIND S 33.12
458 50483 UMA MAHESWARI T 51.12
459 50484 PRAISIE R 55.44
460 50485 MARIANO MASCARENHAS 65.88
461 50486 JAGADESAN M 66.6
462 50487 SENTHIL S 58.68
463 50488 JEROMIE WESLEY VIVIAN T 34.2
464 50489 MOHAMED NIZAMUDEEN G 33.48
465 50490 DHARMARAJAN N 38.88
466 50491 MURALI R 46.08
467 50492 LAKSHMIKANTH M E 52.2
468 50493 AMUTHA V 42.12
469 50495 VIVEK. M 21.24
470 50497 JUSTINE P 63.36
471 50498 SUDHA NANTHINI T 42.84
472 50499 ASHOK A 60.48
473 50500 SRIDEVI M 50.76
474 50501 SARAVANA KUMAR R 44.64
475 50502 MANIMEGALAI D 36.36
476 50503 MAHENDHIRA VARMAN J 64.8
477 50504 AMUTHAVALLI S 39.6
478 50505 ILANGUMARAN L 39.24
479 50506 VALARMATHI S 39.6
480 50507 JEGAN MOHAN S 37.44
481 50508 AARATHY D 48.6
482 50509 SARAVANAN V 36.36
483 50510 MURALI P 48.96
484 50511 NEELAKANDAN S 47.88
485 50512 KAYALVIZHI V 59.4
486 50513 SASI THARAN R 22.32
487 50514 THILAGAR M 34.2
488 50515 SUDHARSAN S B 55.44
489 50516 BABU SANKAR V 34.2
490 50517 VALARMATHI O V 50.04
491 50518 SENTHIL KUMARAN M 33.48
492 50519 REENUS DEMEL X 53.64
493 50520 MEKALA M 52.56
494 50521 VINOTHA R 41.04
495 50522 VANISHREE C 60.84
496 50523 NIRMALA DEVI S 49.32
497 50524 GURUSAMY S 55.8
498 50525 VALARMATHI M 36.36
499 50526 SEKAR N 37.8
500 50527 MANGAIYARKARASI. A 46.08
501 50528 JOTHIRAMALINGAM S 52.2
502 50529 DAMODARAN V 43.56
503 50530 ANURADHA K 46.44
504 50531 ARAVINDH C 45.36
505 50532 LAKSHMANA KUMAR V 52.92
506 50533 VIMAL V 55.08
507 50534 STELINA SOPHIE DINA F 42.48
508 50535 PARAMAGURU M 27
509 50537 MOHANRAJ K 39.96
510 50538 JAYALAKSHMI B 43.56
511 50539 DEEPA T 54.72
512 50540 RAJU P 32.04
513 50541 KAYALVIZHI P 51.48
514 50542 RAJA S R 48.6
515 50543 CHITRASENA S 54
516 50544 VINOTH KUMAR N 41.76
517 50545 VASANTH R 34.92
518 50546 PRAVEENA G 54
519 50548 VIMALADITHAN R 45.72
520 50549 VIJAYA PRIYA I 57.6
521 50550 SUNITHA P 27.36
522 50551 VASANTHI K 42.12
523 50552 ELIZABETH CLARENCE 38.88
524 50553 ANUPRIYA 45.72
525 50555 ARUN KUMAR S 52.56
526 50556 SUBASH KUMAR T 60.84
527 50557 HEMALATHA N 29.52
528 50559 VIJAYAKUMAR R 52.92
529 50560 RAVISANKAR V 51.84
530 50561 PRAVEEN KUMAR N 27.36
531 50562 PREMNATH R 46.44
532 50564 PADMA PRIYA M 50.04
533 50565 MAHARANI A 59.4
534 50566 JAYALATHA J 48.6
535 50567 INDIRA S 35.64
536 50568 UMA P 39.96
537 50569 OZAIRE AHAMED B 34.92
538 50570 ARCHANAA D 56.88
539 50571 DEVI LAKSHMI A 54.36
540 50572 UMA SAROJINI K 44.28
541 50573 SUDHA R 52.92
542 50574 SANJEEV KUMAR S 54.72
543 50575 GOWRI M 30.24
544 50576 GNANASEKARAN P R 36.36
545 50577 KALAIVANI R 32.76
546 50578 SIVAKUMAR G 41.04
547 50579 I.J.V.PRADEEP VAIZ T 55.8
548 50580 DHRMA SARANYA G 45
549 50581 ARVIND KUMAR A 59.76
550 50582 ARCHANA GAUR T 60.48
551 50583 SUCHITRA B 51.84
552 50584 VIDYA K 45.36
553 50585 NEETHIRAJ R 28.8
554 50586 LAKSHMI PRIYA K 31.68
555 50587 PUSHPALATHA N 55.8
556 50588 SUBADHA C 54
557 50589 KALAIVANI M 41.4
558 50590 DEEPA B 58.32
559 50591 BASKAR A R 48.6
560 50592 ANGELINE V 32.4
561 50593 TONY FREDRICK 51.48
562 50594 SURESH D 29.52
563 50595 THAVAMANI K 37.44
564 50596 SANKAR SRINIVASAN P 63.72
565 50597 DHARINI R 48.6
566 50598 VISHNUPRIYA R 55.8
567 50599 NAGENDRAN N 46.08
568 50600 PORCHELVI N 45.36
569 50601 HEMAVATHI M 43.92
570 50602 SATHYA R 28.08
571 50603 UMAKANTH C 43.2
572 50604 KAILASAM M 31.68
573 50605 SUMATHI M 46.8
574 50606 SANKARA AVUDAYAPPAN A P 41.76
575 50607 SANGEETHA K 39.24
576 50608 MANOHARAN M 30.96
577 50609 HARIKRISHNAN J 52.2
578 50610 PANDIAMMAL P 16.92
579 50611 VENKATESAN R 42.12
580 50612 KARTHIK S 52.56
581 50613 UMAPATHI S 49.68
582 50614 KRISHNAKUMAR R 22.32
583 50615 THENDRAL M 31.68
584 50616 BALAJI S 33.48
585 50617 NIDHYA G 49.32
586 50618 LAKSHMIPRIYA M 57.24
587 50619 ELANGO S 36
588 50620 JEBASEELI S 44.28
589 50621 RAJARAJAN K 51.48
590 50622 MANGALADEVI R 51.48
591 50623 GEETHA V 36
592 50625 UMARANI D 32.4
593 50626 THILIP KUMAR R 33.48
594 50627 SANTHA KUMARI S 44.64
595 50628 RAMESH KUMAR P 37.08
596 50629 PAYAL SEN 38.52
597 50630 NANDAKUMAR B 37.44
598 50631 MAGESWARI R 52.56
599 50632 LAKSHMIKANDAN S 38.52
600 50633 KALEESWARAMOORTHY P 29.88
601 50634 GANESH KUMAR B 53.64
602 50635 CAROLINE GEETHA S 39.24
603 50636 BAVAANNI PREETTI P 41.04
604 50637 AKHILANDABHARATI S 50.76
605 50638 VONOD KUMAR P 43.92
606 50639 SARASWATHI D 39.6
607 50640 GUNA SUNDARI C 47.16
608 50641 YOGENDRA P 42.12
609 50642 JEYANTHI R 28.8
610 50644 HEMALATHA E S 33.48
611 50646 UMA MAKESWARI S 30.24
612 50647 RAJKUMAR S 29.88
613 50648 RAJASELVAM V 40.68
614 50650 NARENDRA KUMAR V 31.68
615 50651 NADARADJAN S 45.72
616 50652 SRUTHI S 56.52
617 50653 MANICKAVEL RAJAN N 41.04
618 50654 MENAKA V 40.32
619 50655 SURESH KUMAR R 36
620 50656 SALINI V U 55.08
621 50657 SARANGAN A 48.24
622 50658 PRAKASH KARATH P 25.2
623 50659 NISHA MAHESWARI Y 42.84
624 50660 GUNASEELAN S 36.72
625 50661 BHUVANA K 45
626 50662 SATHEESH KUMAR A 50.76
627 50663 SANGEETHA S 64.08
628 50664 SHYLAJA K 48.6
629 50665 GOWRISANKAR R 33.48
630 50667 SUNDAR K.C 65.52
631 50668 RATHNA SUNDARAM P R 32.76
632 50669 DEEPAPRIYA S 41.04
633 50670 SUCITHRA DEVI B 43.92
634 50671 BARKHA MAHESHWARI 55.44
635 50672 SIVAGAMASUNDARI P 36
636 50673 ODAIYAPPAN K 54.72
637 50674 YAMUNA DEVI R 48.96
638 50675 ABDUL AJEES.S 32.76
639 50676 THENMOZHI L 55.8
640 50677 SARAVANA KUMAR S 55.08
641 50678 KISHORE V 44.64
642 50679 KAVITHA M 42.84
643 50680 BHUVANESWARI R 42.84
644 50681 ANAND S 34.2
645 50682 PREMNATH R 33.12
646 50683 FOUZIA KOUSAR N 53.28
647 50684 BALAMURAGAN V 51.84
648 50686 NISHANTH R 52.2
649 50687 MOHAMED ISMAIL SHERIFF A 51.84
650 50688 PULKIT SINGH 40.32
651 50689 GAJALAKSHMI M 40.32
652 50690 SATHIA DEV J 46.08
653 50691 ANBARASU C 47.88
654 50692 PRAKASH M 37.08
655 50693 KARTHIKEYAN R 40.32
656 50694 ARUL SARAVANAN R 53.28
657 50695 SARAVANAN D 29.16
658 50696 RAKESH K 36.72
659 50697 NATHIYA S 47.16
660 50698 KARPAGAVALLI R 54.72
661 50699 UMA MAHESWARI S 45.72
662 50700 PADMANABHAN S R 56.88
663 50701 LAVANYA R 59.04
664 50702 IMRAN KHAN J 39.24
665 50703 SANGEETHA S 43.56
666 50704 VIMAL T 48.6
667 50706 THIRUMURUGAN S 61.2
668 50707 SURESH B 46.08
669 50708 YOGASATHYA S 42.48
670 50709 LEELA DEVI R 35.64
671 50710 JAYAPRAKASH N 56.88
672 50711 PEARLSY GRACE RAJAN 39.6
673 50712 ANITHA T 47.16
674 50713 JAYAPRAKASH V 51.12
675 50714 RAJESH GORANTLA 30.24
676 50715 MALARVIZHI V 50.4
677 50716 SENTHIL RAMANATHAN K 41.04
678 50717 LAVANYA T 55.8
679 50718 SUGUMARAN R 26.28
680 50719 NALINI N 44.64
681 50721 MOHAN RAM KUMAR M 42.48
682 50722 MALLI M 41.76
683 50723 PRABHA A 57.24
684 50724 VASAVI R 59.04
685 50725 SAKTHIPRIYA B 56.52
686 50726 JHANSI R 48.6
687 50727 MAHILA S 34.2
688 50728 RAMACHANDRAN G 42.48
689 50729 GOPAL CHAWIA 41.76
690 50730 HELEN MARY T 45.36
691 50731 RAJAGOPAL A 30.96
692 50732 VELMURUGAN GANESH G 29.88
693 50733 HEMAN KUMAR S 43.92
694 50734 BASKER M 42.48
695 50735 RATHIGA D 34.92
696 50736 VANITHA M 46.08
697 50737 SUGANTHI S 43.92
698 50738 MANOH S 53.28
699 50740 ADHIRAI A 36
700 50741 SHANMUGA PRIYA M 40.32
701 50742 POORNIMA K 41.04
702 50743 BALAJI C 37.44
703 50744 SUBA JOICE Y 45.72
704 50745 SENTHIL KUMAR K 50.04
705 50746 MURUGESAN S 57.24
706 50747 MATHAVAN V 42.84
707 50748 MOOGAMBIGAI K 56.52
708 50749 SANTHOSH A 41.76
709 50750 LOGANATHAN N 33.48
710 50751 MIRUNALINI G 40.68
711 50753 SURESH KUMAR V 56.16
712 50754 SURESH KUMAR T 45.36
713 50756 SOBIA B S 45.36
714 50757 RAGHUL K 52.92
715 50758 BEBINCY D S 59.76
716 50759 JAYAVARMA R 41.04
