Doctors' Association for Social Equality

"Study! Service!! Struggle!!!"

All Messages

Search Our Site

TNPG 2009 -Community Service Rank for BC
There are a total of 928 Candidates in BC Service.
1. 5 VIJAI SHANKAR C BC ServiceCandidate 73.24 1 5
2. 6 SANGEETHA S BC ServiceCandidate 72.08 2 6
3. 8 RAMYA K BC ServiceCandidate 71.92 3 7
4. 13 DINESH S BC ServiceCandidate 71.2 7 8
5. 16 SASIKUMAR B R BC ServiceCandidate 70.84 8 10
6. 19 AJU BOSCO BC ServiceCandidate 70.44 11 11
7. 21 VENKATESH P BC ServiceCandidate 70.2 12 12
8. 22 GANESAPANDIAN P BC ServiceCandidate 70.2 13 13
9. 23 SARAVANA KUMAR P BC ServiceCandidate 70.12 14 14
10. 24 ARUN PRASATH P BC ServiceCandidate 70.08 15 15
11. 25 SUBRAMANIAN K BC ServiceCandidate 70 16 16
12. 36 KARUPPASAMY S BC ServiceCandidate 69.64 22 20
13. 37 BHUVANESHWARAN B BC ServiceCandidate 69.64 23 21
14. 46 THENDRAL V BC ServiceCandidate 69.4 30 23
15. 48 PRASANNA VENKATESHAN N BC ServiceCandidate 69.4 32 24
16. 49 STALIN S BC ServiceCandidate 69.4 33 25
17. 50 JACINTH PREETHI J BC ServiceCandidate 69.36 34 26
18. 53 ARUN ANAND P BC ServiceCandidate 69.28 35 28
19. 62 DURGA DEVI C BC ServiceCandidate 69.04 39 30
20. 63 ARUNRAJ K G BC ServiceCandidate 69.04 40 31
21. 64 ARUN KARTHIK T BC ServiceCandidate 69 41 32
22. 65 SANGEETH S BC ServiceCandidate 68.92 42 33
23. 66 PANDI CHELVAN R BC ServiceCandidate 68.92 43 34
24. 68 NAGASUTHA D BC ServiceCandidate 68.84 44 35
25. 69 SUBHA R BC ServiceCandidate 68.84 45 36
26. 70 SENTHIL KUMAR K BC ServiceCandidate 68.84 46 37
27. 71 AMUDHA DEVI S BC ServiceCandidate 68.76 47 38
28. 76 DANTE RUSKIN D S BC ServiceCandidate 68.68 51 39
29. 77 THIRUCHELVI R BC ServiceCandidate 68.68 52 40
30. 82 NILAVAN A BC ServiceCandidate 68.56 56 42
31. 84 THOMAS V BC ServiceCandidate 68.4 58 43
32. 91 RAAJEM S R BC ServiceCandidate 68.32 63 45
33. 92 KAMESWARI K BC ServiceCandidate 68.32 64 46
34. 96 REKHA J BC ServiceCandidate 68.28 66 49
35. 100 NARENDRA BABU S BC ServiceCandidate 68.2 69 50
36. 102 BALAMURUGAN T BC ServiceCandidate 68.12 70 51
37. 110 BALAJI G BC ServiceCandidate 67.92 75 54
38. 111 KRISHNASAMY PRASAD S BC ServiceCandidate 67.84 76 55
39. 118 BALAMURALI K BC ServiceCandidate 67.68 81 56
40. 119 RAMESH G BC ServiceCandidate 67.68 82 57
41. 123 BHARANIDHARAN T BC ServiceCandidate 67.6 85 58
42. 124 RAGHAVAN K S BC ServiceCandidate 67.6 86 59
43. 125 ABIRAMI K BC ServiceCandidate 67.6 87 60
44. 126 THIRUMURUGANANTH A BC ServiceCandidate 67.6 88 61
45. 128 ROKINI N BC ServiceCandidate 67.56 89 63
46. 132 SHANMUGA SUNDARAM A BC ServiceCandidate 67.48 93 64
47. 133 ANURADHA S BC ServiceCandidate 67.48 94 65
48. 134 SASIKRISHNAN G BC ServiceCandidate 67.4 95 66
49. 135 SUBATHRA K BC ServiceCandidate 67.4 96 67
50. 138 MOHANA SUNDARI P S BC ServiceCandidate 67.24 97 70
51. 139 ARULKUMARAN P BC ServiceCandidate 67.24 98 71
52. 149 RITCHIE SHARON SOLOMON J BC ServiceCandidate 67.12 106 73
53. 153 AGILA SARAVANAN M BC ServiceCandidate 66.96 108 76
54. 165 BRIDGIT MERLIN J BC ServiceCandidate 66.84 114 80
55. 171 POONGODI A BC ServiceCandidate 66.76 119 81
56. 172 SURESH KUMAR K BC ServiceCandidate 66.68 120 82
57. 174 JOHN VINOJ J BC ServiceCandidate 66.52 121 83
58. 175 RAJA VIJAYA KRISHANAN P BC ServiceCandidate 66.52 122 84
59. 177 GANESAN K BC ServiceCandidate 66.52 123 86
60. 184 SELVA MAGESH T BC ServiceCandidate 66.48 129 87
61. 188 PRABU V BC ServiceCandidate 66.4 131 89
62. 189 DHANANJAYAN K BC ServiceCandidate 66.32 132 90
63. 190 SUMITHRA S BC ServiceCandidate 66.32 133 91
64. 191 MANIKANDAN N C BC ServiceCandidate 66.32 134 92
65. 192 RAMESH M BC ServiceCandidate 66.32 135 93
66. 194 JAGADISH SINGH A BC ServiceCandidate 66.24 136 94
67. 206 SENTHIL MURUKAN M BC ServiceCandidate 66.16 144 95
68. 208 PAMELA PACKIAVATHI BC ServiceCandidate 66.16 145 97
69. 210 YOGALAKSHMI S BC ServiceCandidate 66.16 146 99
70. 211 BAGYARAJ P.S BC ServiceCandidate 66.12 147 100
71. 212 MATHUSOOTHANAN BC ServiceCandidate 66.12 148 101
72. 220 KIRUTHIKA SELVANAYAKI V S BC ServiceCandidate 66.04 153 102
73. 221 BALAN M P BC ServiceCandidate 66.04 154 103
74. 227 LEELAVATHY M BC ServiceCandidate 65.96 156 107
75. 231 PUGAZENDHI V BC ServiceCandidate 65.88 158 109
76. 240 SELVAMBIGAI K BC ServiceCandidate 65.8 165 110
77. 241 MANOREMA V BC ServiceCandidate 65.8 166 111
78. 244 MANIKANDAN M BC ServiceCandidate 65.8 167 114
79. 246 SURIYA MOORTHI M BC ServiceCandidate 65.8 168 116
80. 248 ANURADHA N BC ServiceCandidate 65.76 169 118
81. 249 BEBINCY D S BC ServiceCandidate 65.76 170 119
82. 256 KUMAR R BC ServiceCandidate 65.68 177 120
83. 257 KARTHIKEYAN V BC ServiceCandidate 65.68 178 121
84. 261 SENDHIL KUMAR MOHAN BC ServiceCandidate 65.6 181 122
85. 262 ASHOK KUMAR S BC ServiceCandidate 65.6 182 123
86. 265 KAVTIHA S BC ServiceCandidate 65.52 184 125
87. 267 KALAIVANI S BC ServiceCandidate 65.52 185 127
88. 278 PADMALATHA D BC ServiceCandidate 65.44 190 128
89. 279 KALAIVANI P BC ServiceCandidate 65.44 191 129
90. 280 EZHIL SRINIVASAN V BC ServiceCandidate 65.44 192 130
91. 286 CHAKRAVARTHI T BC ServiceCandidate 65.44 193 136
92. 293 NARENDRAN M BC ServiceCandidate 65.32 197 138
93. 294 SRINIVASAN P L BC ServiceCandidate 65.32 198 139
94. 318 PADMAVATHY K P BC ServiceCandidate 65.08 208 142
95. 321 RAMADEVI S BC ServiceCandidate 65.08 209 145
96. 324 NALINI T G BC ServiceCandidate 64.96 212 146
97. 325 SANGEETHA A BC ServiceCandidate 64.96 213 147
98. 329 PRASANNA N BC ServiceCandidate 64.88 216 149
99. 331 JAYAGOVARTHANAN G.D. BC ServiceCandidate 64.88 217 151
100. 340 DEEPA K BC ServiceCandidate 64.8 219 154
101. 357 NANDAKUMAR V BC ServiceCandidate 64.72 230 156
102. 359 THIRUMALAI KANNAN S BC ServiceCandidate 64.72 231 158
103. 362 RAJA K S BC ServiceCandidate 64.68 232 161
104. 363 DAYALA SUNDARAM A BC ServiceCandidate 64.68 233 162
105. 364 PRATHAP KUMAR S BC ServiceCandidate 64.68 234 163
106. 365 RAMESH A BC ServiceCandidate 64.68 235 164
107. 372 KARTHIKEYAN M BC ServiceCandidate 64.44 239 166
108. 374 PAKKIALAKSHMI G BC ServiceCandidate 64.44 240 168
109. 375 GAYATHRI J BC ServiceCandidate 64.44 241 169
110. 387 MADHUMATHI S BC ServiceCandidate 64.36 245 170
111. 388 DHANALAKSHMI J BC ServiceCandidate 64.36 246 171
112. 390 NITHYANANDA SANGAMA M A BC ServiceCandidate 64.36 247 173
113. 392 KANNADHASAN R BC ServiceCandidate 64.36 248 175
114. 402 PREM KUMAR K G BC ServiceCandidate 64.24 255 177
115. 403 DHANASEKARAN M BC ServiceCandidate 64.24 256 178
116. 407 PRECILLA CATHERINE A BC ServiceCandidate 64.16 259 179
117. 409 SELVARAJ P BC ServiceCandidate 64.16 260 181
118. 414 VIMAL V BC ServiceCandidate 64.08 263 183
119. 415 RAJARAJESWARI K BC ServiceCandidate 64.08 264 184
120. 420 ARUN KUMAR P BC ServiceCandidate 64.04 267 186
121. 438 VIJAYKUMAR R BC ServiceCandidate 64 278 187
122. 440 CHANDRA MOULI R G BC ServiceCandidate 64 279 189
123. 442 RAMYA K S BC ServiceCandidate 63.96 280 191
124. 450 SASIKALA A BC ServiceCandidate 63.8 285 193
125. 455 GANDHIMATHI M K BC ServiceCandidate 63.72 287 194
126. 456 MAHALAKSHMI P BC ServiceCandidate 63.72 288 195
127. 457 RAVI KUMAR S BC ServiceCandidate 63.72 289 196
128. 458 MOHAN R BC ServiceCandidate 63.72 290 197
129. 472 RAJESWARI C BC ServiceCandidate 63.64 297 198
130. 473 GEETHA P BC ServiceCandidate 63.64 298 199
131. 474 CHRISTABEL BEULAH BC ServiceCandidate 63.64 299 200
132. 475 LATHA MAHESWARI T BC ServiceCandidate 63.64 300 201
133. 477 KANCHANA K BC ServiceCandidate 63.64 301 203
134. 478 BARANI S BC ServiceCandidate 63.64 302 204
135. 479 KAILASH C S BC ServiceCandidate 63.64 303 205
136. 481 GANESH KUMAR B BC ServiceCandidate 63.64 304 206
137. 484 GANTHARAJ N BC ServiceCandidate 63.6 305 209
138. 493 MEENA S BC ServiceCandidate 63.52 310 211
139. 494 SURESH KUMAR S BC ServiceCandidate 63.52 311 212
140. 506 DEEPA DAVID BC ServiceCandidate 63.32 317 214
141. 520 ANBARASI S BC ServiceCandidate 63.28 326 215
142. 521 PADMAVATHI T BC ServiceCandidate 63.28 327 216
143. 523 SENTHILKUMAR P BC ServiceCandidate 63.28 328 218
144. 524 SARAVANA SANKAR P BC ServiceCandidate 63.28 329 219
145. 526 STANLEY MICHAEL J BC ServiceCandidate 63.28 330 221
146. 527 JAMBUKESWARAN P S T BC ServiceCandidate 63.28 331 222
147. 529 MALLIKA S BC ServiceCandidate 63.24 332 224
148. 531 GEETHA RANI A BC ServiceCandidate 63.24 333 226
149. 538 VIVEKANANDAN R BC ServiceCandidate 63.16 338 227
150. 539 RANJANI O M BC ServiceCandidate 63.16 339 228
151. 546 HARI RAMA SUBRAMANIAN S BC ServiceCandidate 63.08 342 232
152. 550 NANTHAPRABU M BC ServiceCandidate 63 345 233
153. 572 VASUKI G BC ServiceCandidate 62.92 355 235
154. 573 NATESAN B BC ServiceCandidate 62.92 356 236
155. 574 KARTHIGEYAN J J BC ServiceCandidate 62.92 357 237
156. 576 LAKSHMANA KUMAR V BC ServiceCandidate 62.92 358 238
157. 577 VINOTH KUMAR R BC ServiceCandidate 62.88 359 239
158. 587 SHRIDHARAN P BC ServiceCandidate 62.8 368 240
159. 590 PREMNATH K BC ServiceCandidate 62.8 369 242
160. 597 YAMUNA A BC ServiceCandidate 62.72 372 243
161. 598 GIRIJASIVAM S.P. BC ServiceCandidate 62.68 373 244
162. 622 SARAVANA RAJA V BC ServiceCandidate 62.56 388 246
163. 623 DEVI M BC ServiceCandidate 62.56 389 247
164. 626 SUNDARARAJAN V BC ServiceCandidate 62.56 390 250
165. 627 SURESHKUMAR K BC ServiceCandidate 62.56 391 251
166. 628 SUDHAKARAN J BC ServiceCandidate 62.56 392 252
167. 629 SIVABALAN P.M.B. BC ServiceCandidate 62.56 393 253
168. 630 SELVI A BC ServiceCandidate 62.56 394 254
169. 631 KARTHIKEYAN N BC ServiceCandidate 62.56 395 255
170. 632 SURENDRAN S BC ServiceCandidate 62.56 396 256
171. 634 DHANASEKAR M BC ServiceCandidate 62.56 397 258
172. 643 ASHOK BIRLA K BC ServiceCandidate 62.52 398 267
173. 655 SUBRAMANIAN R BC ServiceCandidate 62.44 407 268
174. 656 BHARATHI M N BC ServiceCandidate 62.44 408 269
175. 657 CHANDRASEKAR S BC ServiceCandidate 62.44 409 270
176. 659 SANGEETHA N BC ServiceCandidate 62.44 410 272
177. 664 VENKAT RAHAVAN R BC ServiceCandidate 62.36 413 274
178. 667 BOOPATHY V BC ServiceCandidate 62.36 415 275
179. 671 MEENA M BC ServiceCandidate 62.28 418 276
180. 673 VALLI PRIYA V BC ServiceCandidate 62.28 419 278
181. 674 SANGESHWARAN C BC ServiceCandidate 62.28 420 279
182. 675 SURIYAKUMAR C BC ServiceCandidate 62.28 421 280
183. 689 SHANMUGA PRIYA P BC ServiceCandidate 62.2 429 282
184. 690 JOHNRAJ SURESH M BC ServiceCandidate 62.2 430 283
185. 693 SRINIVASAN R BC ServiceCandidate 62.2 431 286
186. 694 NISHA S R MANUEL BC ServiceCandidate 62.2 432 287
187. 695 SORUBARANI G BC ServiceCandidate 62.2 433 288
188. 696 VENKATESHAN M BC ServiceCandidate 62.2 434 289
189. 698 PREETHA B BC ServiceCandidate 62.16 435 291
190. 699 HARIPRASAD R BC ServiceCandidate 62.16 436 292
191. 719 MUTHUKUMAR S BC ServiceCandidate 62.08 449 295
192. 721 VANITHA T BC ServiceCandidate 62 450 297
193. 722 SIVAELANGOVAN R BC ServiceCandidate 62 451 298
194. 726 SARAVANA KUMAR C BC ServiceCandidate 61.92 453 300
195. 729 MANIMARAN T BC ServiceCandidate 61.92 454 303
196. 732 NITHYA NANTHINIE V BC ServiceCandidate 61.88 455 306
197. 746 GANAPATHY SUBRAMANIAN N BC ServiceCandidate 61.84 462 308
198. 747 SATHYA DEVI K BC ServiceCandidate 61.84 463 309
199. 748 GAYATHRIE DEVI S BC ServiceCandidate 61.84 464 310
200. 751 KARTHIKEYAN M BC ServiceCandidate 61.84 465 313

201. 752 NITHYASUBASHINI S BC ServiceCandidate 61.84 466 314
202. 753 SUDHAMATHI A BC ServiceCandidate 61.84 467 315
203. 754 BOSE P BC ServiceCandidate 61.84 468 316
204. 760 DULCIE CELIA A BC ServiceCandidate 61.84 469 321
205. 761 RAMANAN N S BC ServiceCandidate 61.84 470 322
206. 764 BALASUBRAMANI J BC ServiceCandidate 61.84 471 325
207. 766 ANITHA S BC ServiceCandidate 61.8 473 326
208. 768 POORNAKALA J BC ServiceCandidate 61.8 474 328
209. 788 KARTHIKEYAN D BC ServiceCandidate 61.72 486 331
210. 789 MALINI M BC ServiceCandidate 61.72 487 332
211. 791 SIVAGURUNATHAN P BC ServiceCandidate 61.72 488 334
212. 794 HARIBASKAR R BC ServiceCandidate 61.72 489 337
213. 795 KANNAN D BC ServiceCandidate 61.72 490 338
214. 796 RAMARAJ R BC ServiceCandidate 61.72 491 339
215. 797 SAVITHA G BC ServiceCandidate 61.72 492 340
216. 805 VANITHA SHEEBA GUNASEELA N BC ServiceCandidate 61.64 498 342
217. 812 KOMALAVALLI S BC ServiceCandidate 61.52 504 343
218. 831 SUBHA LAKSHMI A BC ServiceCandidate 61.48 515 344
219. 833 MANGALADEVI R BC ServiceCandidate 61.48 516 346
220. 835 KUMAR M BC ServiceCandidate 61.48 517 348
221. 836 JOSEPHINE AMUTHA J BC ServiceCandidate 61.48 518 349
222. 837 SUBRAMONIA BIJU C BC ServiceCandidate 61.48 519 350
223. 839 SENTHIL KUMARI S BC ServiceCandidate 61.48 520 351
224. 841 CELINA A BC ServiceCandidate 61.48 521 353
225. 844 RAMALINGAM N BC ServiceCandidate 61.48 523 355
226. 847 REVATHY G BC ServiceCandidate 61.44 524 357
227. 848 SUBHA K BC ServiceCandidate 61.44 525 358
228. 863 KUMARESAN M BC ServiceCandidate 61.36 533 360
229. 871 RATHINA KUMAR A BC ServiceCandidate 61.28 536 363
230. 879 UMESH D BC ServiceCandidate 61.2 539 365
231. 897 LATHA J BC ServiceCandidate 61.12 550 367
232. 898 KALA A BC ServiceCandidate 61.12 551 368
233. 899 VIJAYALAKSHMI P R BC ServiceCandidate 61.12 552 369
234. 901 SUGANYA S BC ServiceCandidate 61.12 553 371
235. 903 JAYAPRAKASH V BC ServiceCandidate 61.12 554 373
236. 907 ARUNACHALAM P BC ServiceCandidate 61.12 555 377
237. 926 KARTHIKEYAN S BC ServiceCandidate 61 563 379
238. 942 VARAGUNA PANDIAN G BC ServiceCandidate 60.92 568 387
239. 947 JOHNSY MERLA J BC ServiceCandidate 60.84 571 388
240. 949 ANBU LAKSHMI J BC ServiceCandidate 60.84 572 389
241. 951 BHARATHI RANI S BC ServiceCandidate 60.84 573 391
242. 953 ARAVIND THIRUGNANA SAMBANDAM N BC ServiceCandidate 60.84 574 393
243. 972 TAMIL SELVI M BC ServiceCandidate 60.76 585 396
244. 974 SANKARI S BC ServiceCandidate 60.76 586 398
245. 975 VIJAYALAKSHMI S BC ServiceCandidate 60.76 587 399
246. 976 SATHEESH KUMAR A BC ServiceCandidate 60.76 588 400
247. 980 GUNAMANI S BC ServiceCandidate 60.76 589 404
248. 981 SENTHIL KUMAR R BC ServiceCandidate 60.76 590 405
249. 982 DHIVYA S BC ServiceCandidate 60.72 591 406
250. 984 VENMUGIL P BC ServiceCandidate 60.72 592 408
251. 987 RAMESH B BC ServiceCandidate 60.72 593 411
252. 988 SURESH KUMAR N BC ServiceCandidate 60.72 594 412
253. 1008 KESAVAN R BC ServiceCandidate 60.56 607 413
254. 1016 SENTHIL KUMAR V BC ServiceCandidate 60.48 610 414
255. 1042 MUNI SAYEE KESAVAN G BC ServiceCandidate 60.4 623 418
256. 1044 KANIMOZHI V BC ServiceCandidate 60.4 624 419
257. 1046 RAM KUMARVIKRAM M BC ServiceCandidate 60.4 626 420
258. 1048 MURUGESH S P BC ServiceCandidate 60.4 627 422
259. 1050 REVATHY M BC ServiceCandidate 60.4 628 424
260. 1054 DEVI LAKSHMI A BC ServiceCandidate 60.36 629 428
261. 1055 ANUSUGA J BC ServiceCandidate 60.36 630 429
262. 1076 RAJKUMAR S BC ServiceCandidate 60.28 642 434
263. 1092 JAYANTHI K BC ServiceCandidate 60.12 651 437
264. 1122 KANAGA PRIYA MUTHIAH M BC ServiceCandidate 60.04 668 443
265. 1123 ARUNA K BC ServiceCandidate 60.04 669 444
266. 1126 VALARMATHI O V BC ServiceCandidate 60.04 671 446
267. 1127 NANDHINI PRIYA M BC ServiceCandidate 60.04 672 447
268. 1132 GODSON A BC ServiceCandidate 60 675 449
269. 1136 GANESH KUMAR P BC ServiceCandidate 60 677 452
270. 1152 ARIVUMANI M BC ServiceCandidate 59.92 684 454
271. 1154 AKILA R BC ServiceCandidate 59.92 685 456
272. 1163 GOMATHI N BC ServiceCandidate 59.84 690 460
273. 1165 THIRUKUMARAN R BC ServiceCandidate 59.84 691 462
274. 1172 KARTHIKEYAN V BC ServiceCandidate 59.76 694 464
275. 1173 SINGARAVEL K BC ServiceCandidate 59.76 695 465
276. 1174 SUKUMARAN M BC ServiceCandidate 59.76 696 466
277. 1196 SREEVIDYA J BC ServiceCandidate 59.68 706 469
278. 1197 SHANKARESWARI S BC ServiceCandidate 59.68 707 470
279. 1198 SIVAPRIYA A BC ServiceCandidate 59.68 708 471
280. 1201 ABIRAMASUNDARI R BC ServiceCandidate 59.68 709 473
281. 1207 SIVAPRAKASH RAJAGURU K P BC ServiceCandidate 59.68 711 478
282. 1208 RAJA MURUGAN R BC ServiceCandidate 59.68 712 479
283. 1210 JENNIFER SANGEETHA S BC ServiceCandidate 59.68 713 481
284. 1211 GOWRI SHANKAR B BC ServiceCandidate 59.68 714 482
285. 1212 ELANGO P BC ServiceCandidate 59.68 715 483
286. 1214 VIJAYA LAKSHMI V BC ServiceCandidate 59.64 716 485
287. 1216 ASHOK KUMAR R BC ServiceCandidate 59.64 717 487
288. 1217 VASANTHAMALAR C BC ServiceCandidate 59.64 718 488
289. 1219 SARAVANA SELVAN V BC ServiceCandidate 59.64 719 489
290. 1220 SARAVANA KRUSHNA RAJA K S BC ServiceCandidate 59.64 720 490
291. 1234 VINOD KUMAR M BC ServiceCandidate 59.56 724 492
292. 1235 NARENDRAN N BC ServiceCandidate 59.56 725 493
293. 1246 SEENIVASAN M BC ServiceCandidate 59.48 728 498
294. 1252 VIDULATHA K BC ServiceCandidate 59.4 732 499
295. 1253 DEVASENA A.V BC ServiceCandidate 59.4 733 500
296. 1254 PRIYA DARSINI R BC ServiceCandidate 59.4 734 501
297. 1279 SUGANTHI R BC ServiceCandidate 59.32 747 503
298. 1280 MARIA TAMIL SELVI G BC ServiceCandidate 59.32 748 504
299. 1282 BHAMA S BC ServiceCandidate 59.32 749 506
300. 1287 RAVINDRAN R BC ServiceCandidate 59.32 750 510
301. 1289 MANIVANNAN V BC ServiceCandidate 59.28 751 511
302. 1308 NISHANTH R BC ServiceCandidate 59.2 760 512
303. 1316 SUGHANYA KRISHNAVENI V BC ServiceCandidate 59.12 765 513
304. 1317 KUMAR P BC ServiceCandidate 59.12 766 514
305. 1319 GNANAPRAKASAM J BC ServiceCandidate 59.12 768 515
306. 1322 MUTHU LAKSHMI N BC ServiceCandidate 59.08 771 516
307. 1332 SASIKALA A BC ServiceCandidate 59.04 773 520
308. 1356 JOS HEMA LATHA G A BC ServiceCandidate 58.96 782 523
309. 1359 JEYA GANESH P BC ServiceCandidate 58.96 783 526
310. 1361 CHENNAMMAL M BC ServiceCandidate 58.96 784 528
311. 1362 RADHIKA R BC ServiceCandidate 58.96 785 529
312. 1364 DEEBA M BC ServiceCandidate 58.96 786 531
313. 1366 SUJATHA R BC ServiceCandidate 58.96 787 533
314. 1371 RAJESH D BC ServiceCandidate 58.96 788 538
315. 1374 SUDHA R BC ServiceCandidate 58.92 790 540
316. 1388 KAVITHA V BC ServiceCandidate 58.84 795 543
317. 1389 PUGAL U BC ServiceCandidate 58.84 796 544
318. 1395 SUDHA V BC ServiceCandidate 58.76 799 547
319. 1412 ARAVINDAN S BC ServiceCandidate 58.68 805 551
320. 1429 PRAKASH BOSE K BC ServiceCandidate 58.6 815 552
321. 1431 MANIVANNAN C BC ServiceCandidate 58.6 816 553
322. 1433 MAKESH RAM S BC ServiceCandidate 58.6 817 555
323. 1434 SARAVANAN R BC ServiceCandidate 58.6 818 556
324. 1435 SENTHIL KUMAR S BC ServiceCandidate 58.6 819 557
325. 1439 SENTHIL KUMARAN A BC ServiceCandidate 58.6 820 561
326. 1446 CHERALATHAN S BC ServiceCandidate 58.56 822 566
327. 1449 SARAVANAN S BC ServiceCandidate 58.56 823 569
328. 1450 RAMESH KUMAR V BC ServiceCandidate 58.56 824 570
329. 1451 KANDASAMY N BC ServiceCandidate 58.56 825 571
330. 1465 ANUPAMA ROSHAN S BC ServiceCandidate 58.48 834 573
331. 1474 GOPALAKRISHNAN V S BC ServiceCandidate 58.4 839 575
332. 1486 AYYAPPAN A BC ServiceCandidate 58.32 844 578
333. 1517 AKILA M BC ServiceCandidate 58.24 859 581
334. 1518 VINOTHA T BC ServiceCandidate 58.24 860 582
335. 1520 GOWRI V BC ServiceCandidate 58.24 862 583
336. 1523 MURALIDHARAN B BC ServiceCandidate 58.24 864 585
337. 1526 MUTHUMATHI K BC ServiceCandidate 58.24 865 588
338. 1527 ARUMUGAM K BC ServiceCandidate 58.24 866 589
339. 1532 SIVAKUMAR S BC ServiceCandidate 58.24 867 594
340. 1534 SENTHIL VEL S BC ServiceCandidate 58.24 868 596
341. 1538 HARIKRISHNAN J BC ServiceCandidate 58.2 870 599
342. 1556 SUGANTHI P BC ServiceCandidate 58.12 885 601
343. 1559 ARUL MARY LUBEETH A BC ServiceCandidate 58.12 886 604
344. 1561 BINDIYA M BC ServiceCandidate 58.12 887 606
345. 1565 RAJASEKARAN K BC ServiceCandidate 58.04 891 607
346. 1575 BASKARAN S BC ServiceCandidate 57.92 894 609
347. 1593 VASANTHI T BC ServiceCandidate 57.88 904 610
348. 1595 MANOJ KUMAR S BC ServiceCandidate 57.88 905 612
349. 1596 NEELAKANDAN S BC ServiceCandidate 57.88 906 613
350. 1597 SUBHALAKSHMI N BC ServiceCandidate 57.88 907 614
351. 1599 RAMADEVI M BC ServiceCandidate 57.88 908 615
352. 1600 BINGLE GRACE V M BC ServiceCandidate 57.88 909 616
353. 1603 ANURADHA D BC ServiceCandidate 57.88 910 619
354. 1604 SURESH S BC ServiceCandidate 57.88 911 620
355. 1606 SANKAR S BC ServiceCandidate 57.88 912 622
356. 1627 SELVAKUMAR R BC ServiceCandidate 57.76 919 631
357. 1628 SENTHIL KUMAR S BC ServiceCandidate 57.76 920 632
358. 1632 KARTHIKEYAN S BC ServiceCandidate 57.76 923 634
359. 1639 SANKARA NARAYANAN M BC ServiceCandidate 57.68 927 636
360. 1654 RAMYA GLORY M BC ServiceCandidate 57.6 933 642
361. 1657 GEETHA S BC ServiceCandidate 57.56 934 643
362. 1676 PORKODI D BC ServiceCandidate 57.52 944 644
363. 1677 ARUL MAHESWARI S BC ServiceCandidate 57.52 945 645
364. 1678 SRINIVASAN P BC ServiceCandidate 57.52 946 646
365. 1680 DEVI C BC ServiceCandidate 57.52 948 647
366. 1682 ESTHER E A BC ServiceCandidate 57.52 949 649
367. 1684 RATHNA G BC ServiceCandidate 57.52 950 651
368. 1686 SUMATHI K BC ServiceCandidate 57.52 951 653
369. 1687 CACTUS LILY JEYARAJ BC ServiceCandidate 57.52 952 654
370. 1688 SANGEETHA M BC ServiceCandidate 57.52 953 655
371. 1689 RAJKUMAR K R BC ServiceCandidate 57.52 954 656
372. 1692 USHA G BC ServiceCandidate 57.52 955 659
373. 1693 LIDWIN MARY M BC ServiceCandidate 57.52 956 660
374. 1698 GANESH KUMAR P BC ServiceCandidate 57.48 957 664
375. 1702 POONGODI C BC ServiceCandidate 57.48 958 668
376. 1705 SUBBUSIVARAJ S BC ServiceCandidate 57.48 960 669
377. 1717 BALASUBRAMAINAN G BC ServiceCandidate 57.4 966 672
378. 1718 SENTHIL KUMARAN A BC ServiceCandidate 57.4 967 673
379. 1720 ANAND P BC ServiceCandidate 57.4 968 675
380. 1750 ANNAM R BC ServiceCandidate 57.24 984 679
381. 1753 CHANDRA DEVI V BC ServiceCandidate 57.24 986 681
382. 1787 SRINIVASAN V BC ServiceCandidate 57.16 1005 684
383. 1789 ARUNA G BC ServiceCandidate 57.16 1006 685
384. 1791 NANDHINI G BC ServiceCandidate 57.16 1007 687
385. 1795 SIVARAM K BC ServiceCandidate 57.16 1008 690
386. 1797 SRIPRIYA S BC ServiceCandidate 57.16 1009 692
387. 1799 GUNA SUNDARI C BC ServiceCandidate 57.16 1011 693
388. 1803 NIRMALA P BC ServiceCandidate 57.12 1013 695
389. 1819 BREETHA V BC ServiceCandidate 57.04 1018 696
390. 1835 HARIPRIYA P BC ServiceCandidate 56.96 1024 700
391. 1836 RAMYA JOYLIN T BC ServiceCandidate 56.96 1025 701
392. 1847 SUDHA S BC ServiceCandidate 56.88 1031 702
393. 1849 MURUGANANTHAM S BC ServiceCandidate 56.88 1032 704
394. 1854 SUGANTHA R BC ServiceCandidate 56.84 1033 707
395. 1871 CAROLINE JEBASELVI R A BC ServiceCandidate 56.8 1043 708
396. 1876 SHEEBA V BC ServiceCandidate 56.8 1045 711
397. 1886 RAMAKRISHNAN A BC ServiceCandidate 56.8 1049 718
398. 1890 UMA G BC ServiceCandidate 56.76 1051 721
399. 1891 KANCHANA P BC ServiceCandidate 56.76 1052 722
400. 1892 VIJEY KARTHIK P R BC ServiceCandidate 56.76 1053 723
401. 1894 BABITHA REXLIN G BC ServiceCandidate 56.76 1054 725
402. 1921 RAJA S R BC ServiceCandidate 56.6 1062 731
403. 1937 POIHAI A BC ServiceCandidate 56.52 1069 737
404. 1940 SIVASANKARI S BC ServiceCandidate 56.52 1070 740
405. 1955 KAMESH BALAJI P BC ServiceCandidate 56.44 1075 741
406. 1956 DHAYA SANTHI S BC ServiceCandidate 56.44 1076 742
