Doctors' Association for Social Equality

"Study! Service!! Struggle!!!"

All Messages

Search Our Site

TNPG 2009 - Community Service Rank for SC
There are a total of 642 Candidates in SC Service.
1. 31 MANIKANDAN P SC ServiceCandidate 69.76 2 17
2. 54 CHANDRA MOHAN B SC ServiceCandidate 69.12 3 29
3. 90 MEENA D SC ServiceCandidate 68.32 5 44
4. 109 SHIVA SHANKARAN S SC ServiceCandidate 67.92 6 53
5. 140 KARUPPASAMY C SC ServiceCandidate 67.24 7 72
6. 155 GEETHA D SC ServiceCandidate 66.96 8 78
7. 187 PRIYADHARISHINI D. SC ServiceCandidate 66.4 9 88
8. 230 RAJAA SEKAR A B SC ServiceCandidate 65.88 10 108
9. 285 RAMANEESWARI K SC ServiceCandidate 65.44 11 135
10. 319 SHANTHI K SC ServiceCandidate 65.08 14 143
11. 342 RAJESH KHANNA T SC ServiceCandidate 64.8 15 155
12. 393 KANNAN K SC ServiceCandidate 64.36 18 176
13. 417 JOTHI D.S SC ServiceCandidate 64.08 19 185
14. 439 BHARATHI S SC ServiceCandidate 64 21 188
15. 441 RAJA MAHENDRAN P SC ServiceCandidate 63.96 22 190
16. 482 KARTHIKEYAN.P SC ServiceCandidate 63.64 24 207
17. 528 SUNDARA VANI C SC ServiceCandidate 63.28 27 223
18. 530 SELVA KUMAR S SC ServiceCandidate 63.24 28 225
19. 543 MALINI M SC ServiceCandidate 63.08 29 229
20. 544 SUJATHA V SC ServiceCandidate 63.08 30 230
21. 636 GOMATHI T SC ServiceCandidate 62.52 36 260
22. 638 JAYA PRASAD R SC ServiceCandidate 62.52 37 262
23. 639 MANIMARAN B SC ServiceCandidate 62.52 38 263
24. 641 ALAGU THIYAGARAJAN A SC ServiceCandidate 62.52 39 265
25. 658 ARUL RAJAN S SC ServiceCandidate 62.44 40 271
26. 660 SEEMA ARUL BRINDHA G SC ServiceCandidate 62.44 41 273
27. 672 GOWRI THILAGAM T SC ServiceCandidate 62.28 43 277
28. 697 VENKATESWARAN P SC ServiceCandidate 62.2 44 290
29. 723 RAMESH PRABU G SC ServiceCandidate 62 45 299
30. 728 JAYA PACKIAM T SC ServiceCandidate 61.92 46 302
31. 730 ARULSELVI P SC ServiceCandidate 61.92 47 304
32. 758 RAJESWARAN A SC ServiceCandidate 61.84 49 319
33. 834 KAYALVIZHI P SC ServiceCandidate 61.48 51 347
34. 843 LENIN P SC ServiceCandidate 61.48 53 354
35. 846 RAJESH KANNA S SC ServiceCandidate 61.48 54 356
36. 866 KRISHNA MOORTHY M SC ServiceCandidate 61.36 55 362
37. 878 UMA M SC ServiceCandidate 61.2 56 364
38. 904 ARUL ANANDHAN E SC ServiceCandidate 61.12 59 374
39. 906 SHANMUGANATHAN K SC ServiceCandidate 61.12 60 376
40. 925 MANI PRIYA R SC ServiceCandidate 61 63 378
41. 928 PANDIDURAI M SC ServiceCandidate 61 64 381
42. 930 SASIKUMAR P SC ServiceCandidate 61 65 383
43. 940 UMA MAHESWARI D SC ServiceCandidate 60.92 67 386
44. 954 SHEEBA J SC ServiceCandidate 60.8 69 394
45. 973 GITANJALI S SC ServiceCandidate 60.76 71 397
46. 978 SELLADURAI P SC ServiceCandidate 60.76 72 402
47. 985 ARAVINDH R SC ServiceCandidate 60.72 73 409
48. 986 SANJEEV KUMAR S SC ServiceCandidate 60.72 74 410
49. 1051 PREMA KUMARI K SC ServiceCandidate 60.4 77 425
50. 1124 EZHILARASI J SC ServiceCandidate 60.04 81 445
51. 1129 SHANMUGAVADIVU S SC ServiceCandidate 60.04 82 448
52. 1153 KARTHIK A N SC ServiceCandidate 59.92 83 455
53. 1193 AMUTHA C SC ServiceCandidate 59.68 87 467
54. 1206 KAVITHA T SC ServiceCandidate 59.68 88 477
55. 1209 GOKULAKRISHNAN H SC ServiceCandidate 59.68 89 480
56. 1215 JAYACHITRA J SC ServiceCandidate 59.64 90 486
57. 1242 HEMALATHA P SC ServiceCandidate 59.48 94 496
58. 1244 SUGANYA GNANADEEPAM R SC ServiceCandidate 59.48 95 497
59. 1330 AHILA MUTHU SELVI M SC ServiceCandidate 59.04 104 518
60. 1333 SURESH M SC ServiceCandidate 59.04 105 521
61. 1358 LAKSHMI G SC ServiceCandidate 58.96 111 525
62. 1367 MUTHARASAN A V SC ServiceCandidate 58.96 112 534
63. 1370 KAVITHA S SC ServiceCandidate 58.96 113 537
64. 1375 REKHA V SC ServiceCandidate 58.92 114 541
65. 1397 SADHANA DEVI T SC ServiceCandidate 58.76 116 548
66. 1398 SIVASHANKARI V SC ServiceCandidate 58.76 117 549
67. 1437 ANITHA K SC ServiceCandidate 58.6 122 559
68. 1444 PRAVEEN KUMAR M SC ServiceCandidate 58.6 123 564
69. 1452 SURESH BABU C SC ServiceCandidate 58.56 124 572
70. 1472 SANTHI N SC ServiceCandidate 58.4 127 574
71. 1524 CHANDRA SEKAR R SC ServiceCandidate 58.24 131 586
72. 1525 SAGUNTHALA C SC ServiceCandidate 58.24 132 587
73. 1530 MALINI P SC ServiceCandidate 58.24 133 592
74. 1533 SIVA SUBRAMANIAN S SC ServiceCandidate 58.24 134 595
75. 1557 SARAVANAN J SC ServiceCandidate 58.12 136 602
76. 1594 RADHIKA M SC ServiceCandidate 57.88 142 611
77. 1601 IYAPPAN S SC ServiceCandidate 57.88 143 617
78. 1605 JAYALAKSHMI R SC ServiceCandidate 57.88 144 621
79. 1607 ANBAZHAGAN G SC ServiceCandidate 57.88 145 623
80. 1610 ELANCHEZHIAN M SC ServiceCandidate 57.88 147 625
81. 1640 SIVASARAVANAN S SC ServiceCandidate 57.68 150 637
82. 1641 VANATHI S SC ServiceCandidate 57.68 151 638
83. 1642 SATHEESH KUMAR K SC ServiceCandidate 57.68 152 639
84. 1643 MOORTHY P SC ServiceCandidate 57.68 153 640
85. 1683 PALANI S SC ServiceCandidate 57.52 158 650
86. 1690 GIRUBAHARAN D SC ServiceCandidate 57.52 159 657
87. 1691 PALLAVAN P SC ServiceCandidate 57.52 160 658
88. 1696 SUDHAKAR V SC ServiceCandidate 57.52 161 662
89. 1697 ILAMARAN K SC ServiceCandidate 57.52 162 663
90. 1715 VAIRAVASUNDARAM V SC ServiceCandidate 57.4 163 670
91. 1716 SUNDARESAN C SC ServiceCandidate 57.4 164 671
92. 1719 THANGADHURAI A SC ServiceCandidate 57.4 165 674
93. 1796 VIJAYAKUMAR P SC ServiceCandidate 57.16 169 691
94. 1834 SUGANTHAPRIYA C SC ServiceCandidate 56.96 172 699
95. 1850 CHANDRABALAN S SC ServiceCandidate 56.88 174 705
96. 1853 SUMITHA J SC ServiceCandidate 56.84 175 706
97. 1873 RAJKUMAR V SC ServiceCandidate 56.8 180 709
98. 1874 UMADEVI S SC ServiceCandidate 56.8 181 710
99. 1881 HELENKUMAR A SC ServiceCandidate 56.8 182 714
100. 1883 USHA C SC ServiceCandidate 56.8 183 715
101. 1884 CHINNADURAI P SC ServiceCandidate 56.8 184 716
102. 1920 RAMESH RAJA PRABHOO PA SC ServiceCandidate 56.6 191 730
103. 1923 RAMESH KUMAR P SC ServiceCandidate 56.6 192 733
104. 1963 SENTHIL KUMAR K SC ServiceCandidate 56.44 196 746
105. 1972 CHANDRA KUMAR T SC ServiceCandidate 56.44 197 755
106. 1976 PREETHI SHAHILA T SC ServiceCandidate 56.4 198 759
107. 1977 MURUGANANTHAM B SC ServiceCandidate 56.4 199 760
108. 1987 LAKSHMI SREE M S SC ServiceCandidate 56.32 201 764
109. 2010 SATHISH K SC ServiceCandidate 56.16 205 767
110. 2012 GOKULAKRISHNAN V T K SC ServiceCandidate 56.16 206 769
111. 2037 KAVITHA M SC ServiceCandidate 56.08 214 770
112. 2044 KALAISELVI N SC ServiceCandidate 56.08 215 775
113. 2051 THENMOZHI K SC ServiceCandidate 56.08 216 781
114. 2052 GOWRIPATHY B SC ServiceCandidate 56.08 217 782
115. 2055 BHARATHI RAJA P SC ServiceCandidate 56.08 218 785
116. 2066 MUTHUSAMY A SC ServiceCandidate 56.08 221 793
117. 2103 NIMMI SIVAKUMAR SC ServiceCandidate 55.8 225 803
118. 2135 NADARADJAN S SC ServiceCandidate 55.72 231 811
119. 2141 ARUN VENKATESH M SC ServiceCandidate 55.72 232 814
120. 2145 BHUVANESWARI C K SC ServiceCandidate 55.72 233 818
121. 2147 SUMATHI K SC ServiceCandidate 55.72 234 819
122. 2148 LAKSHMI K. SC ServiceCandidate 55.72 235 820
123. 2179 SURESH KUMAR P SC ServiceCandidate 55.52 239 826
124. 2180 KUMARESAN A SC ServiceCandidate 55.52 240 827
125. 2223 JAYALAKSHMI ST SC ServiceCandidate 55.36 244 839
126. 2225 LATHA M SC ServiceCandidate 55.36 245 841
127. 2231 SARAVANAKUMAR C SC ServiceCandidate 55.36 246 846
128. 2236 PREETHA K SC ServiceCandidate 55.32 247 851
129. 2238 THUNDER CHIEF K SC ServiceCandidate 55.32 249 852
130. 2264 ANBUMALAR B SC ServiceCandidate 55.16 255 861
131. 2282 BABU M SC ServiceCandidate 55.08 257 862
132. 2289 VANAJA RANI A C SC ServiceCandidate 55.08 258 867
133. 2319 SASIKALA R SC ServiceCandidate 55 265 873
134. 2321 THANNOLI GOWTHAMI G SC ServiceCandidate 55 266 875
135. 2331 VENNILA M SC ServiceCandidate 55 269 883
136. 2333 VADIVEL C SC ServiceCandidate 55 270 885
137. 2350 SENTHIL KUMAR M SC ServiceCandidate 54.88 274 891
138. 2351 MALARVIZHI P R SC ServiceCandidate 54.88 275 892
139. 2352 RAMYA CHITRA P SC ServiceCandidate 54.88 276 893
140. 2353 MAHESH KUMAR P SC ServiceCandidate 54.88 277 894
141. 2357 AMUTHA B SC ServiceCandidate 54.88 278 896
142. 2359 BALA MURUGAN A SC ServiceCandidate 54.88 279 897
143. 2367 KALAI SELVI K SC ServiceCandidate 54.8 280 899
144. 2382 LATHA J SC ServiceCandidate 54.72 283 905
145. 2397 SUMATHI S SC ServiceCandidate 54.64 285 907
146. 2400 AZHAGESWARI D SC ServiceCandidate 54.64 286 910
147. 2411 SUMATHI P SC ServiceCandidate 54.6 287 919
148. 2412 RAJAKUMAR G R SC ServiceCandidate 54.6 288 920
149. 2455 SELVI S SC ServiceCandidate 54.36 295 925
150. 2460 MANI SURYA KUMAR M SC ServiceCandidate 54.32 298 927
151. 2482 GURUBALA V SC ServiceCandidate 54.28 301 932
152. 2485 SAKILA S SC ServiceCandidate 54.28 302 935
153. 2488 UMA SAROJINI K SC ServiceCandidate 54.28 303 938
154. 2491 KALARANI R SC ServiceCandidate 54.28 304 941
155. 2492 VELLASAMY S SC ServiceCandidate 54.28 305 942
156. 2494 THANGAM D SC ServiceCandidate 54.28 306 944
157. 2495 BOOPATHI N SC ServiceCandidate 54.28 307 945
158. 2498 BOBBY D SC ServiceCandidate 54.28 308 948
159. 2500 ANURADHA M SC ServiceCandidate 54.28 309 950
160. 2501 ALAGU RAJALAKSHMI A K SC ServiceCandidate 54.28 310 951
161. 2502 DEEPA M SC ServiceCandidate 54.28 311 952
162. 2503 BOOMINATHAN R SC ServiceCandidate 54.28 312 953
163. 2505 NEELAVENI D SC ServiceCandidate 54.28 313 955
164. 2507 DORAI P SC ServiceCandidate 54.28 314 957
165. 2511 RAJESH A SC ServiceCandidate 54.24 315 960
166. 2528 ANITHA T SC ServiceCandidate 54.16 317 966
167. 2532 BANUMATHY M SC ServiceCandidate 54.16 318 970
168. 2541 PRADEEPA M SC ServiceCandidate 54.08 319 972
169. 2545 SATHISH KUMAR T SC ServiceCandidate 54.04 320 974
170. 2547 NITHYA KALYANI R SC ServiceCandidate 54.04 321 976
171. 2555 SHANTHI R SC ServiceCandidate 54 322 977
172. 2578 KUMARESAN S SC ServiceCandidate 53.92 330 982
173. 2581 AMUDHA S SC ServiceCandidate 53.92 331 985
174. 2583 VINODHINI K SC ServiceCandidate 53.92 332 986
175. 2598 JAYA KUMAR T SC ServiceCandidate 53.92 333 1000
176. 2626 SELVA KUMAR D SC ServiceCandidate 53.8 338 1011
177. 2640 ARUN D SC ServiceCandidate 53.72 340 1016
178. 2655 RAJA VASANTHA KUMARI R SC ServiceCandidate 53.64 342 1018
179. 2657 AMUDHAN M SC ServiceCandidate 53.64 343 1020
180. 2662 SANKAR GANESH P SC ServiceCandidate 53.64 344 1024
181. 2663 MANIMALA R SC ServiceCandidate 53.6 345 1025
182. 2680 KAVITHA S SC ServiceCandidate 53.56 351 1027
183. 2683 RAJA P SC ServiceCandidate 53.56 352 1029
184. 2687 ARJUNAN P SC ServiceCandidate 53.56 353 1032
185. 2691 ELAVARASU E SC ServiceCandidate 53.56 354 1036
186. 2692 VIJAYAKUMARI G SC ServiceCandidate 53.56 355 1037
187. 2696 MANJUPARKAVI P SC ServiceCandidate 53.56 356 1040
188. 2700 RANI P SC ServiceCandidate 53.56 357 1044
189. 2701 STALIN P SC ServiceCandidate 53.56 358 1045
190. 2702 VENKATALAKSHMI D SC ServiceCandidate 53.56 359 1046
191. 2703 RAJKUMAR P SC ServiceCandidate 53.56 360 1047
192. 2704 SWARNA S SC ServiceCandidate 53.56 361 1048
193. 2706 SRIDHAR M SC ServiceCandidate 53.56 362 1049
194. 2710 ANITHA P SC ServiceCandidate 53.52 363 1052
195. 2711 ANURADHA H SC ServiceCandidate 53.52 364 1053
196. 2722 SANKAR K SC ServiceCandidate 53.44 368 1057
197. 2764 SHOBHA P SC ServiceCandidate 53.2 372 1063
198. 2768 BALAKRISHNAN P SC ServiceCandidate 53.2 373 1066
199. 2771 VASANTHAKUMAR M SC ServiceCandidate 53.2 374 1068
200. 2772 RAVI CHANDRAN K SC ServiceCandidate 53.2 375 1069
201. 2799 MEERADEVI A SC ServiceCandidate 53.08 376 1083
202. 2808 SENTHILKUMARAN K SC ServiceCandidate 53 377 1085
203. 2822 HEMACHANDGANDHI V C SC ServiceCandidate 52.92 381 1086
204. 2823 KARTHIKEYAN N SC ServiceCandidate 52.92 382 1087
205. 2844 JEEVAJOTHI M SC ServiceCandidate 52.84 391 1091
206. 2851 SELVAM G SC ServiceCandidate 52.84 393 1095
207. 2852 UMA DEVI D SC ServiceCandidate 52.84 394 1096
208. 2858 SASIKALA G SC ServiceCandidate 52.84 395 1100
209. 2859 MANONMANI K SC ServiceCandidate 52.84 396 1101
210. 2865 VENKATESAN J SC ServiceCandidate 52.84 397 1106
211. 2867 ANNE SANGEETHA D SC ServiceCandidate 52.8 399 1107
212. 2884 NITHYA K SC ServiceCandidate 52.72 405 1109
213. 2885 KAVITHA C SC ServiceCandidate 52.72 406 1110
214. 2886 CHITRA DEVI R SC ServiceCandidate 52.72 407 1111
215. 2912 BAKYARAJ R SC ServiceCandidate 52.52 413 1114
216. 2940 TAMIL SELVI K SC ServiceCandidate 52.48 417 1124
217. 2941 SENTHIL VEL T SC ServiceCandidate 52.48 418 1125
218. 2943 BASKER M SC ServiceCandidate 52.48 419 1127
219. 2946 NIRMALA A SC ServiceCandidate 52.48 420 1130
220. 2947 SUDHA PRESANNA B SC ServiceCandidate 52.48 421 1131
221. 2948 SUNDER R SC ServiceCandidate 52.48 422 1132
222. 2949 SIVAKUMAR N SC ServiceCandidate 52.48 423 1133
223. 2950 KODIES A SC ServiceCandidate 52.48 424 1134
224. 2952 KARUNANITHI M SC ServiceCandidate 52.48 425 1136
225. 2972 SURESH KUMAR T SC ServiceCandidate 52.36 429 1141
226. 2994 THAMIZHSELVI S SC ServiceCandidate 52.16 433 1146
227. 2997 DEEPA P SC ServiceCandidate 52.16 435 1147
228. 3029 PRABAVATHI P SC ServiceCandidate 52.12 440 1161
229. 3034 THILAGAM V SC ServiceCandidate 52.12 443 1164
230. 3035 CHELLASAMY S SC ServiceCandidate 52.12 444 1165
231. 3038 NAGARAJAN G SC ServiceCandidate 52.08 445 1167
232. 3039 JEYALAKSHMI I SC ServiceCandidate 52.08 446 1168
233. 3041 SURESH B SC ServiceCandidate 52.08 448 1169
234. 3074 BHUVANESHWARI K SC ServiceCandidate 51.84 453 1172
235. 3075 KIRUPANANTH D SC ServiceCandidate 51.84 454 1173
236. 3076 PONPRABHA R SC ServiceCandidate 51.84 455 1174
237. 3096 SHANTHI MALAR R SC ServiceCandidate 51.76 461 1178
238. 3097 CHANDRA KALARANI C SC ServiceCandidate 51.76 462 1179
239. 3098 LAKSHMI K SC ServiceCandidate 51.76 463 1180
240. 3099 JEYANTHI PRABA M SC ServiceCandidate 51.76 464 1181
241. 3104 SUGANYA C SC ServiceCandidate 51.76 466 1185
242. 3105 BANUMATHI M SC ServiceCandidate 51.76 467 1186
243. 3115 SENTHIL KUMAR K SC ServiceCandidate 51.76 468 1195
244. 3116 MALLI M SC ServiceCandidate 51.76 469 1196
245. 3154 UDAYA CHANDRIKA G SC ServiceCandidate 51.48 471 1208
246. 3159 KAYALVIZHI V A SC ServiceCandidate 51.44 472 1211
247. 3176 TAMIL VANAN R SC ServiceCandidate 51.4 474 1213
248. 3181 SURESHKUMAR S SC ServiceCandidate 51.4 476 1217
249. 3190 ANITHA G SC ServiceCandidate 51.4 477 1226
250. 3194 GEETHARANI M SC ServiceCandidate 51.4 478 1228
251. 3196 REVATHI G SC ServiceCandidate 51.4 479 1230
252. 3197 SOUNDARARAJAN V SC ServiceCandidate 51.4 480 1231
253. 3198 SEKARAN K SC ServiceCandidate 51.4 481 1232
254. 3199 ASHOK KUMAR P K SC ServiceCandidate 51.4 482 1233
255. 3200 SIVAKUMAR M SC ServiceCandidate 51.4 483 1234
256. 3221 RAJA J K SC ServiceCandidate 51.28 486 1236
257. 3223 UMAMAHESWARI A N SC ServiceCandidate 51.28 487 1238
258. 3233 SHANMUGAPRIYA S SC ServiceCandidate 51.2 489 1241
259. 3253 SURESH BABU C SC ServiceCandidate 51.12 491 1244
260. 3272 YAMUNA P SC ServiceCandidate 51.04 495 1250
261. 3275 RAJA N SC ServiceCandidate 51.04 496 1253
262. 3281 THATCHANA MOORTHY M SC ServiceCandidate 51.04 498 1255
263. 3282 KIRUBAKARAN S SC ServiceCandidate 51.04 499 1256
264. 3285 THILAGAR A SC ServiceCandidate 51.04 500 1259
265. 3286 RAMAMOORTHI K SC ServiceCandidate 51.04 501 1260
266. 3288 MARIMUTHU K SC ServiceCandidate 51.04 502 1262
267. 3290 KANTHIMATHY K SC ServiceCandidate 51 504 1263
268. 3294 UMA MAHESWARI K SC ServiceCandidate 51 505 1266
269. 3310 GEETHADEVI K SC ServiceCandidate 50.84 509 1269
270. 3338 VIJAYAKUMAR S SC ServiceCandidate 50.76 514 1274
271. 3339 CHANDRAKALA K SC ServiceCandidate 50.76 515 1275
272. 3366 GOMATHI M SC ServiceCandidate 50.68 517 1282
273. 3376 RAJASELVAM V SC ServiceCandidate 50.68 519 1287
274. 3378 SENTHIL KUMARI V SC ServiceCandidate 50.68 520 1289
275. 3384 KALPANA P SC ServiceCandidate 50.64 522 1292
276. 3388 SADASIVAM S SC ServiceCandidate 50.64 523 1295
277. 3395 SRI MEENAKSHI S SC ServiceCandidate 50.56 525 1297
278. 3424 HAMALATHA K SC ServiceCandidate 50.4 530 1299
279. 3428 ARULEESWARAN T SC ServiceCandidate 50.4 531 1303
280. 3448 BHAVANI M SC ServiceCandidate 50.32 536 1307
281. 3450 GURUZ ANTONY S SC ServiceCandidate 50.32 537 1309
282. 3452 VIJAYAKUMAR R SC ServiceCandidate 50.32 538 1310
283. 3453 THIRUMARAN S SC ServiceCandidate 50.32 539 1311
284. 3458 RAVICHANDIRAN A G SC ServiceCandidate 50.32 540 1316
285. 3460 AMMAIYAPPAN PALANISWAMY C SC ServiceCandidate 50.32 541 1318
286. 3461 ARUN KUMAR N SC ServiceCandidate 50.32 542 1319
287. 3463 SURESHKUMAR M SC ServiceCandidate 50.32 543 1321
288. 3468 RAJ KUMAR B SC ServiceCandidate 50.28 544 1325
289. 3482 MARIAPPAN S SC ServiceCandidate 50.2 547 1327
290. 3495 EAKANATHAN A SC ServiceCandidate 50.12 549 1330
291. 3527 MEENAKSHI SUNDARI R M SC ServiceCandidate 49.96 558 1331
292. 3530 SUMATHI S SC ServiceCandidate 49.96 559 1333
293. 3531 PONMALAR K SC ServiceCandidate 49.96 560 1334
294. 3536 KANMANI S SC ServiceCandidate 49.96 562 1338
295. 3537 RAVEENDRAN M SC ServiceCandidate 49.96 563 1339
296. 3540 MOHANRAJ K SC ServiceCandidate 49.96 564 1342
297. 3541 KALYANA KUMAR P SC ServiceCandidate 49.96 565 1343
298. 3546 SUNITHA R SC ServiceCandidate 49.92 567 1347
299. 3547 VINOTH KUMAR M SC ServiceCandidate 49.92 568 1348
300. 3562 SURESH KUMAR S SC ServiceCandidate 49.84 572 1352

301. 3570 POONKODI N SC ServiceCandidate 49.76 575 1356
302. 3612 GOWRI M SC ServiceCandidate 49.6 583 1360
303. 3615 ABISHEGAVALLI A SC ServiceCandidate 49.6 584 1363
304. 3617 INDRA NEHRU A SC ServiceCandidate 49.6 585 1365
305. 3619 SURESH K S T SC ServiceCandidate 49.6 586 1367
306. 3627 SURESH KUMAR R SC ServiceCandidate 49.6 588 1372
307. 3628 MALAR VIZHI K SC ServiceCandidate 49.6 589 1373
308. 3632 SIVAKUMAR T SC ServiceCandidate 49.6 590 1376
309. 3634 DHANASEKARAN J SC ServiceCandidate 49.6 591 1378
310. 3659 NITHYA R SC ServiceCandidate 49.48 600 1386
311. 3666 THAMIZH ARASAN P SC ServiceCandidate 49.4 603 1388
312. 3667 MUGUNDAN R SC ServiceCandidate 49.4 604 1389
313. 3668 SARAVANAN R SC ServiceCandidate 49.4 605 1390
314. 3691 NIRMALA DEVI S SC ServiceCandidate 49.32 610 1393
315. 3708 SENDHAMARAI SELVI S SC ServiceCandidate 49.24 615 1394
316. 3710 JEYALAKSHMI P SC ServiceCandidate 49.24 616 1396
317. 3713 REVATHI D SC ServiceCandidate 49.24 617 1397
318. 3715 SENTHIL KUMAR J SC ServiceCandidate 49.24 618 1399
319. 3718 MUNIYAN K SC ServiceCandidate 49.24 621 1400
320. 3720 SARAVANAN M S P SC ServiceCandidate 49.24 622 1402
321. 3723 KALAIYARASI C SC ServiceCandidate 49.24 623 1404
322. 3724 PERIYASAMY M SC ServiceCandidate 49.24 624 1405
323. 3725 VALARMATHI M SC ServiceCandidate 49.24 625 1406
324. 3728 VIJAYAKUMAR C SC ServiceCandidate 49.24 626 1408
325. 3729 KRISHNA MOORTHY P T SC ServiceCandidate 49.24 627 1409
326. 3744 BHARATHA DEVI M SC ServiceCandidate 49.12 631 1412
327. 3752 BHARATHI B SC ServiceCandidate 49.04 634 1415
328. 3754 SATHISH KUMAR R SC ServiceCandidate 49.04 635 1417
329. 3757 AMARNATH BABU P K SC ServiceCandidate 49 637 1418
330. 3780 DEVI BHIANSHA A L SC ServiceCandidate 48.96 640 1420
331. 3801 BHASKAR M SC ServiceCandidate 48.88 643 1424
332. 3805 RAVICHANDRAN D SC ServiceCandidate 48.88 644 1428
333. 3807 NIVEDHITHA M J SC ServiceCandidate 48.88 645 1430
334. 3808 SUMATHI A SC ServiceCandidate 48.88 646 1431
335. 3810 GANDHIMATHI P N SC ServiceCandidate 48.88 647 1433
336. 3812 MADHAVI P SC ServiceCandidate 48.88 648 1435
337. 3813 SADHEESH F SC ServiceCandidate 48.88 649 1436
338. 3814 MADHULA R SC ServiceCandidate 48.88 650 1437
339. 3817 JAYARAMAN K SC ServiceCandidate 48.88 652 1439
340. 3820 JEYAKUMARI T SC ServiceCandidate 48.88 653 1442
341. 3822 MARIMUTHU K SC ServiceCandidate 48.88 654 1444
342. 3872 SUMATHI M S SC ServiceCandidate 48.6 660 1449
343. 3874 MURUGAN S SC ServiceCandidate 48.6 661 1451
344. 3896 SUGIRTHA R SC ServiceCandidate 48.52 665 1454
345. 3905 SUJATHA M J SC ServiceCandidate 48.52 667 1461
346. 3910 SENTHIL VADIVU C SC ServiceCandidate 48.52 668 1465
347. 3913 SURESH C SC ServiceCandidate 48.52 669 1468
348. 3915 RAVINDRAN K SC ServiceCandidate 48.52 670 1470
349. 3921 SANGEETHA D SC ServiceCandidate 48.48 671 1476
350. 3923 DEVI PRIYA C K SC ServiceCandidate 48.48 673 1477
351. 3936 AMIRTHAGANI A SC ServiceCandidate 48.4 680 1480
352. 3943 KAVITHA D SC ServiceCandidate 48.32 684 1482
353. 3944 VETRISELVI M SC ServiceCandidate 48.32 685 1483
354. 3945 SURESH U SC ServiceCandidate 48.32 686 1484
355. 3969 GUNASEKARAN T SC ServiceCandidate 48.24 689 1485
356. 3993 KALA P SC ServiceCandidate 48.16 693 1493
357. 3994 SHARMILA DEVI M SC ServiceCandidate 48.16 694 1494
358. 3995 SHANTHISUSEENTHIRAN S SC ServiceCandidate 48.16 695 1495
359. 3996 VANITHAMALAR B SC ServiceCandidate 48.16 696 1496
360. 3998 ARUL ANAND R SC ServiceCandidate 48.16 697 1497
361. 4004 KAVITHA S SC ServiceCandidate 48.16 699 1501
362. 4005 SENTHIL KUMAR C SC ServiceCandidate 48.16 700 1502
363. 4006 SIVAGNANAM BALAJI SC ServiceCandidate 48.16 701 1503
364. 4008 YOGENDRA P SC ServiceCandidate 48.12 702 1504
365. 4020 MURALI DHARAN A SC ServiceCandidate 48.04 708 1507
366. 4029 PRASAD THAMARAI KANNAN G SC ServiceCandidate 47.96 710 1510
367. 4031 VELAYUDAM M SC ServiceCandidate 47.96 711 1512
368. 4032 JAWHAR RAJA RATHNAM S SC ServiceCandidate 47.96 712 1513
369. 4033 DURAISAMY R SC ServiceCandidate 47.96 713 1514
370. 4035 GEETHA K R SC ServiceCandidate 47.92 715 1515
371. 4061 NARMADHA C SC ServiceCandidate 47.84 719 1517
372. 4079 SASIKALA C SC ServiceCandidate 47.8 723 1518
373. 4081 RAJASEKARAN C SC ServiceCandidate 47.8 724 1520
374. 4085 SANTHI P.M SC ServiceCandidate 47.8 725 1524
375. 4088 UMAMAHESWARAN E SC ServiceCandidate 47.8 726 1526
376. 4090 CHITRAA M SC ServiceCandidate 47.8 728 1527
377. 4091 GOVINDARAJ U SC ServiceCandidate 47.8 729 1528
378. 4093 KRISHNAMOORTHY G SC ServiceCandidate 47.8 730 1530
379. 4096 SENTHILKUMAR V SC ServiceCandidate 47.8 732 1532
380. 4099 RANJANI RAJU SC ServiceCandidate 47.76 733 1534
381. 4101 PRIYA P SC ServiceCandidate 47.76 734 1536
382. 4152 PONNAMBALAM C SC ServiceCandidate 47.52 743 1540
383. 4172 VENKATESAN V K SC ServiceCandidate 47.44 749 1542
384. 4174 KARPAGAMBIGAI L SC ServiceCandidate 47.44 750 1544
385. 4182 SRINIVASAN S SC ServiceCandidate 47.44 752 1551
386. 4183 SASIKUMAR S SC ServiceCandidate 47.44 753 1552
387. 4184 DEVAGI M SC ServiceCandidate 47.44 754 1553
388. 4185 JEGAN MOHAN S SC ServiceCandidate 47.44 755 1554
389. 4186 MANGHAIYARKARASI P SC ServiceCandidate 47.44 756 1555
390. 4187 ARIVAZHAGAN G SC ServiceCandidate 47.44 757 1556
391. 4206 BASKAR R SC ServiceCandidate 47.32 763 1559
392. 4220 KAMATCHI K SC ServiceCandidate 47.24 768 1565
393. 4222 GEETHA SANGEETHA H SC ServiceCandidate 47.24 769 1566
394. 4223 GANAPATHY S SC ServiceCandidate 47.24 770 1567
395. 4241 JHANSIRANI V SC ServiceCandidate 47.16 772 1568
396. 4268 GANDHIMATHI K SC ServiceCandidate 47.08 776 1575
397. 4271 SHERMISHTA D SC ServiceCandidate 47.08 777 1578
398. 4278 KALIRATHINAM M SC ServiceCandidate 47.08 779 1583
399. 4282 PALANIVEL C SC ServiceCandidate 47.08 780 1586
400. 4287 SIVAKUMAR V SC ServiceCandidate 47.08 782 1590
401. 4290 RAMU K SC ServiceCandidate 47.08 784 1592
