Doctors' Association for Social Equality

"Study! Service!! Struggle!!!"

All Messages

Search Our Site

1. 2 ANBUMALAR S MBC/DC ServiceCandidate 75.52 1 2
2. 3 LAKSHMI V MBC/DC ServiceCandidate 74.08 2 3
3. 14 SRINIVASAN C R MBC/DC ServiceCandidate 71.16 4 9
4. 32 ARUNADEVI T. A MBC/DC ServiceCandidate 69.76 7 18
5. 33 SASIREKA U MBC/DC ServiceCandidate 69.72 8 19
6. 39 PARTHIBAN B MBC/DC ServiceCandidate 69.56 10 22
7. 81 AMARNATH R MBC/DC ServiceCandidate 68.56 14 41
8. 93 KUMAR L MBC/DC ServiceCandidate 68.32 16 47
9. 94 VINODH M MBC/DC ServiceCandidate 68.28 17 48
10. 103 PARIMALA P MBC/DC ServiceCandidate 67.96 18 52
11. 127 INKARSAL SV MBC/DC ServiceCandidate 67.6 22 62
12. 137 CHITHRA G MBC/DC ServiceCandidate 67.24 23 69
13. 150 KANNAN N MBC/DC ServiceCandidate 67.12 24 74
14. 151 KARTHIKEYAN C MBC/DC ServiceCandidate 67.04 25 75
15. 154 ARUL PRAKASH RAMACHANDRAN M MBC/DC ServiceCandidate 66.96 26 77

16. 164 LAVANYA G MBC/DC ServiceCandidate 66.88 28 79
17. 176 KAVITHA M S MBC/DC ServiceCandidate 66.52 31 85
18. 207 SURYA PRABHA R MBC/DC ServiceCandidate 66.16 35 96
19. 209 KALI DASS M MBC/DC ServiceCandidate 66.16 36 98
20. 222 ANTO PRABHU R MBC/DC ServiceCandidate 66.04 38 104
21. 242 MURALI T MBC/DC ServiceCandidate 65.8 41 112
22. 243 BANUGOPANAR B MBC/DC ServiceCandidate 65.8 42 113
23. 245 SENTHIL KUMAR K S MBC/DC ServiceCandidate 65.8 43 115
24. 247 ARIVUSELVAM R MBC/DC ServiceCandidate 65.8 44 117
25. 266 SANGAIA RAJA P MBC/DC ServiceCandidate 65.52 46 126
26. 281 KAVITHA C MBC/DC ServiceCandidate 65.44 49 131
27. 282 ARIVUDAINAMBI V P MBC/DC ServiceCandidate 65.44 50 132
28. 283 UMASANKAR T MBC/DC ServiceCandidate 65.44 51 133
29. 284 RAVICHANDRAN S MBC/DC ServiceCandidate 65.44 52 134
30. 288 CHELLAPANDIAN R MBC/DC ServiceCandidate 65.4 53 137
31. 295 POOMATHA V MBC/DC ServiceCandidate 65.32 54 140
32. 296 KARTHIKEYANI S MBC/DC ServiceCandidate 65.32 55 141
33. 320 SEKAR S MBC/DC ServiceCandidate 65.08 61 144
34. 326 RAJARAM J MBC/DC ServiceCandidate 64.96 62 148
35. 330 PADMANABHAN S R MBC/DC ServiceCandidate 64.88 63 150
36. 338 VANATHI T MBC/DC ServiceCandidate 64.8 66 152
37. 339 SENTHIL KUMAR S MBC/DC ServiceCandidate 64.8 67 153
38. 358 GETRUDE BANUMATHI P MBC/DC ServiceCandidate 64.72 71 157
39. 361 EGESHWARI K MBC/DC ServiceCandidate 64.72 72 160
40. 370 SIVA KUMAR M MBC/DC ServiceCandidate 64.52 73 165
41. 373 ANITHA C MBC/DC ServiceCandidate 64.44 75 167
42. 389 MAHALAKSHMI P MBC/DC ServiceCandidate 64.36 82 172
43. 391 SUNDARAMBAL A MBC/DC ServiceCandidate 64.36 83 174
44. 408 MANIVARMA M MBC/DC ServiceCandidate 64.16 85 180
45. 410 SURESH KUMAR V MBC/DC ServiceCandidate 64.16 86 182
46. 448 JAYAPRAKASH N MBC/DC ServiceCandidate 63.88 92 192
47. 476 ANANTHAKRISHNAN P MBC/DC ServiceCandidate 63.64 96 202
48. 483 SATHISHKUMAR K MBC/DC ServiceCandidate 63.64 97 208
49. 492 ELAMARAN E MBC/DC ServiceCandidate 63.52 98 210
50. 498 MURUGANANTHAM A MBC/DC ServiceCandidate 63.44 99 213
51. 522 EZHILARASI E MBC/DC ServiceCandidate 63.28 105 217
52. 525 SUBILA P MBC/DC ServiceCandidate 63.28 106 220
53. 545 SUMATHI D MBC/DC ServiceCandidate 63.08 109 231
54. 589 PRADEEP VAIZ T I.J.V MBC/DC ServiceCandidate 62.8 118 241
55. 621 BALAMURUGAN K MBC/DC ServiceCandidate 62.56 125 245
56. 633 BALAJI A V M MBC/DC ServiceCandidate 62.56 126 257
57. 640 ARUN KUMARI S MBC/DC ServiceCandidate 62.52 127 264
58. 642 PRAGADHEES R MBC/DC ServiceCandidate 62.52 128 266
59. 676 NAGALEKSHMI R MBC/DC ServiceCandidate 62.28 133 281
60. 691 MOHANA LAKSHMI M MBC/DC ServiceCandidate 62.2 139 284
61. 692 KANNAN P MBC/DC ServiceCandidate 62.2 140 285
62. 700 LEENA B MBC/DC ServiceCandidate 62.16 141 293
63. 718 SUGANTHI J MBC/DC ServiceCandidate 62.08 146 294
64. 720 KANIMOZHI V MBC/DC ServiceCandidate 62.08 147 296
65. 745 KALESWARI G MBC/DC ServiceCandidate 61.84 150 307
66. 750 MEERA S S MBC/DC ServiceCandidate 61.84 151 312
67. 755 DHARMALINGAM V MBC/DC ServiceCandidate 61.84 152 317
68. 759 VENKATESH M MBC/DC ServiceCandidate 61.84 154 320
69. 762 ROSALIND T MBC/DC ServiceCandidate 61.84 155 323
70. 767 KOKILA S MBC/DC ServiceCandidate 61.8 156 327
71. 770 VINOTH KHANNA G MBC/DC ServiceCandidate 61.8 158 329
72. 771 SRIDHAR S MBC/DC ServiceCandidate 61.8 159 330
73. 790 ANBU VADIVU V MBC/DC ServiceCandidate 61.72 163 333
74. 793 KAVITHA S MBC/DC ServiceCandidate 61.72 164 336
75. 804 JAYA KUMAR N MBC/DC ServiceCandidate 61.64 166 341
76. 832 VIJAYALAKSHMI S MBC/DC ServiceCandidate 61.48 171 345
77. 840 RAJ KUMAR R MBC/DC ServiceCandidate 61.48 172 352
78. 862 THENMOZHI A MBC/DC ServiceCandidate 61.36 179 359
79. 864 JEYANTHI G MBC/DC ServiceCandidate 61.36 180 361
80. 880 JAYANTHI C A MBC/DC ServiceCandidate 61.2 185 366
81. 900 SUJATHA VARMA S MBC/DC ServiceCandidate 61.12 187 370
82. 902 SUNDARARAJAN G MBC/DC ServiceCandidate 61.12 188 372
83. 927 SANKAR KATHIR V MBC/DC ServiceCandidate 61 195 380
84. 932 NALINA M MBC/DC ServiceCandidate 61 196 384
85. 933 PALANI KUMAR C MBC/DC ServiceCandidate 61 197 385
86. 950 KAVITHA P MBC/DC ServiceCandidate 60.84 201 390
87. 952 KATHIR M MBC/DC ServiceCandidate 60.84 202 392
88. 971 SRIDEVI M MBC/DC ServiceCandidate 60.76 206 395
89. 977 JAYASUDHA V MBC/DC ServiceCandidate 60.76 207 401
90. 979 SRITHAR K MBC/DC ServiceCandidate 60.76 208 403
91. 983 JAYALAKSHMI G MBC/DC ServiceCandidate 60.72 209 407
92. 1018 MAARAN A T MBC/DC ServiceCandidate 60.48 217 415
93. 1021 SUBHA P D MBC/DC ServiceCandidate 60.44 219 416
94. 1041 JAYANTHI N S MBC/DC ServiceCandidate 60.4 224 417
95. 1047 RENUGA DEVI M MBC/DC ServiceCandidate 60.4 226 421
96. 1049 KALANCHIARANI S MBC/DC ServiceCandidate 60.4 227 423
97. 1052 KARTHIKEYAN V MBC/DC ServiceCandidate 60.4 228 426
98. 1053 SARAVANA KUMAR A MBC/DC ServiceCandidate 60.4 229 427
99. 1056 VANITHA R MBC/DC ServiceCandidate 60.36 230 430
100. 1069 KUZHALMOZHI M MBC/DC ServiceCandidate 60.28 232 431
101. 1071 DHANABAL K MBC/DC ServiceCandidate 60.28 234 432
102. 1072 PRASATH A K MBC/DC ServiceCandidate 60.28 235 433
103. 1084 GOMATHI V MBC/DC ServiceCandidate 60.2 239 435
104. 1091 ARUNAGIRINATHAN V MBC/DC ServiceCandidate 60.12 240 436
105. 1094 SENTHILKUMAR R MBC/DC ServiceCandidate 60.12 241 439
106. 1119 KARPAGA JOTHI J MBC/DC ServiceCandidate 60.04 243 440
107. 1120 SUBASHINI S MBC/DC ServiceCandidate 60.04 244 441
108. 1133 SHINEY G MBC/DC ServiceCandidate 60 245 450
109. 1135 GOVINDA MURUGAN T MBC/DC ServiceCandidate 60 246 451
110. 1137 HEMALATHA P MBC/DC ServiceCandidate 60 247 453
111. 1155 KUMARESAN O MBC/DC ServiceCandidate 59.92 253 457
112. 1161 DEVA PRABHA S MBC/DC ServiceCandidate 59.84 255 458
113. 1162 BABU ALOY MBC/DC ServiceCandidate 59.84 256 459
114. 1164 THAMARAI SELVI R MBC/DC ServiceCandidate 59.84 257 461
115. 1171 SENTHIL MURUGAN S MBC/DC ServiceCandidate 59.76 259 463
116. 1194 SUMATHI G MBC/DC ServiceCandidate 59.68 264 468
117. 1200 SARADHA D MBC/DC ServiceCandidate 59.68 266 472
118. 1202 SANKARA NARAYANAN T MBC/DC ServiceCandidate 59.68 267 474
119. 1213 ELAVARASAN S MBC/DC ServiceCandidate 59.64 268 484
120. 1222 RAJESH B MBC/DC ServiceCandidate 59.64 270 491
121. 1236 BAGATH SINGH K MBC/DC ServiceCandidate 59.56 275 494
122. 1241 RAJARAJAN K MBC/DC ServiceCandidate 59.48 277 495
123. 1255 VIJAYA RAGAVAN M MBC/DC ServiceCandidate 59.4 280 502
124. 1281 RAJAKUMARAN J MBC/DC ServiceCandidate 59.32 285 505
125. 1283 GUNA SEELARAJAN R MBC/DC ServiceCandidate 59.32 286 507
126. 1285 SIVA S MBC/DC ServiceCandidate 59.32 287 509
127. 1329 NIRMALADEVI P MBC/DC ServiceCandidate 59.04 298 517
128. 1331 HEMALATHA S MBC/DC ServiceCandidate 59.04 299 519
129. 1355 TAMILARASI S MBC/DC ServiceCandidate 58.96 305 522
130. 1357 BHARATHI P MBC/DC ServiceCandidate 58.96 306 524
131. 1360 SUMATHI V MBC/DC ServiceCandidate 58.96 307 527
132. 1363 JAYAKUMAR T MBC/DC ServiceCandidate 58.96 308 530
133. 1365 PRABHAVATHY K MBC/DC ServiceCandidate 58.96 309 532
134. 1368 SARAVANAN K MBC/DC ServiceCandidate 58.96 310 535
135. 1373 ELANGO K. M MBC/DC ServiceCandidate 58.96 311 539
136. 1376 SUBATHRA N MBC/DC ServiceCandidate 58.92 312 542
137. 1390 THENNARASI K MBC/DC ServiceCandidate 58.84 316 545
138. 1394 PRABUSHANKAR P MBC/DC ServiceCandidate 58.76 318 546
139. 1400 VIJAYANAND R MBC/DC ServiceCandidate 58.76 319 550
140. 1432 SRIDEVI R MBC/DC ServiceCandidate 58.6 326 554
141. 1438 HEMAPRABHA P MBC/DC ServiceCandidate 58.6 327 560
142. 1441 BASKAR A R MBC/DC ServiceCandidate 58.6 329 562
143. 1443 NAGARAJAN V MBC/DC ServiceCandidate 58.6 330 563
144. 1445 LAKSHMI K MBC/DC ServiceCandidate 58.6 331 565
145. 1447 SOFIA P MBC/DC ServiceCandidate 58.56 332 567
146. 1476 GAYATRI A MBC/DC ServiceCandidate 58.4 339 576
147. 1485 MEHALA V K C MBC/DC ServiceCandidate 58.32 342 577
148. 1487 RAMYA T MBC/DC ServiceCandidate 58.32 343 579
149. 1488 RAJESWARI S MBC/DC ServiceCandidate 58.28 344 580
150. 1522 SELVI D MBC/DC ServiceCandidate 58.24 353 584
151. 1528 SELVARAJU G MBC/DC ServiceCandidate 58.24 354 590
152. 1529 PARTHA SARATHY V MBC/DC ServiceCandidate 58.24 355 591
153. 1531 SELVARAJ M MBC/DC ServiceCandidate 58.24 356 593
154. 1535 REKHA K MBC/DC ServiceCandidate 58.2 357 597
155. 1536 DURGAVATHI C MBC/DC ServiceCandidate 58.2 358 598
156. 1555 VIDJEADEVAN D MBC/DC ServiceCandidate 58.12 360 600
157. 1558 MUKIL VIZHI S MBC/DC ServiceCandidate 58.12 361 603
158. 1560 RANI G MBC/DC ServiceCandidate 58.12 362 605
159. 1574 VIJAYAKUMAR R MBC/DC ServiceCandidate 57.92 364 608
160. 1602 BHARATHI T MBC/DC ServiceCandidate 57.88 370 618
161. 1609 RAVI KUMAR V MBC/DC ServiceCandidate 57.88 371 624
162. 1611 RENGANATHAN S MBC/DC ServiceCandidate 57.88 372 626
163. 1612 BHARGAVI R MBC/DC ServiceCandidate 57.84 373 627
164. 1613 DURGALAKSHMI J MBC/DC ServiceCandidate 57.84 374 628
165. 1614 BALAMURAGAN V MBC/DC ServiceCandidate 57.84 375 629
166. 1626 AKILANDESWARI K MBC/DC ServiceCandidate 57.76 378 630
167. 1630 MAHARAJOTHI P MBC/DC ServiceCandidate 57.76 379 633
168. 1638 UMAPATHI S MBC/DC ServiceCandidate 57.68 382 635
169. 1653 KOGILAPRIYA B MBC/DC ServiceCandidate 57.6 383 641
170. 1681 RAJESWARI B MBC/DC ServiceCandidate 57.52 389 648
171. 1685 CHITRA DEVI S MBC/DC ServiceCandidate 57.52 390 652
172. 1695 NAGARAJAN U MBC/DC ServiceCandidate 57.52 392 661
173. 1699 AMALI VICTORIA M MBC/DC ServiceCandidate 57.48 393 665
174. 1700 SABARI K MBC/DC ServiceCandidate 57.48 394 666
175. 1701 PRABHU A MBC/DC ServiceCandidate 57.48 395 667
176. 1729 VIJAYA ANANTH P MBC/DC ServiceCandidate 57.32 400 676
177. 1730 HEMALATHA G MBC/DC ServiceCandidate 57.32 401 677
178. 1734 SAVITHA A MBC/DC ServiceCandidate 57.32 402 678
179. 1752 VENGADESH PRABHU V MBC/DC ServiceCandidate 57.24 403 680
180. 1785 KANNAN B MBC/DC ServiceCandidate 57.16 411 682
181. 1786 VINODINI C MBC/DC ServiceCandidate 57.16 412 683
182. 1790 KUNCHARAM. V MBC/DC ServiceCandidate 57.16 413 686
183. 1792 ARIVOLI K MBC/DC ServiceCandidate 57.16 414 688
184. 1794 AYYAN RAJ K MBC/DC ServiceCandidate 57.16 415 689
185. 1848 SENTHIL KUMAR P MBC/DC ServiceCandidate 56.88 428 703
186. 1878 SAKTHIVEL R MBC/DC ServiceCandidate 56.8 431 713
187. 1887 SENTHIL KUMAR S MBC/DC ServiceCandidate 56.8 432 719
188. 1896 VINOTH K MBC/DC ServiceCandidate 56.76 433 726
189. 1910 SHANMUGAPRIYA V MBC/DC ServiceCandidate 56.68 438 727
190. 1911 PARTHASARATHY A MBC/DC ServiceCandidate 56.68 439 728
191. 1914 THANGALAKSHMI A MBC/DC ServiceCandidate 56.68 440 729
192. 1922 BABU T MBC/DC ServiceCandidate 56.6 442 732
193. 1924 DEVASENA S MBC/DC ServiceCandidate 56.6 443 734
194. 1925 VENKATESAN S MBC/DC ServiceCandidate 56.6 444 735
195. 1936 SIVAKUMAR S MBC/DC ServiceCandidate 56.52 445 736
196. 1938 LOVIE BENETA T MBC/DC ServiceCandidate 56.52 446 738
197. 1939 PARAMESWARI M MBC/DC ServiceCandidate 56.52 447 739
198. 1965 SEETHALAKSHMI M MBC/DC ServiceCandidate 56.44 451 748
199. 1973 KANNAN M MBC/DC ServiceCandidate 56.44 452 756
200. 1985 MOHANA PRABHA R MBC/DC ServiceCandidate 56.32 453 762
201. 2001 ARUNA P MBC/DC ServiceCandidate 56.24 456 766
202. 2039 KARTHIKEYAN P MBC/DC ServiceCandidate 56.08 461 772
203. 2042 SUMATHI S MBC/DC ServiceCandidate 56.08 462 774
204. 2054 MANIKANDAN S MBC/DC ServiceCandidate 56.08 463 784
205. 2058 KANIMOZHI K MBC/DC ServiceCandidate 56.08 464 787
206. 2059 SIVAKUMAR K M MBC/DC ServiceCandidate 56.08 465 788
207. 2061 KAVITHA V MBC/DC ServiceCandidate 56.08 466 790
208. 2062 JEYANTHI L MBC/DC ServiceCandidate 56.08 467 791
209. 2082 VIJAY R MBC/DC ServiceCandidate 55.96 472 797
210. 2105 HEMALANI J MBC/DC ServiceCandidate 55.8 477 805
211. 2106 HEMALATHA R MBC/DC ServiceCandidate 55.8 478 806
212. 2132 JAYANANDHINI M MBC/DC ServiceCandidate 55.72 484 808
213. 2139 ARULMOZHI S MBC/DC ServiceCandidate 55.72 485 813
214. 2144 RAJAN K MBC/DC ServiceCandidate 55.72 486 817
215. 2167 VISHNU PRIYA M MBC/DC ServiceCandidate 55.6 489 822
216. 2195 ANBARASI S MBC/DC ServiceCandidate 55.44 491 832
217. 2198 ILANCHEZHIAN R MBC/DC ServiceCandidate 55.44 492 834
218. 2220 KADIRESAN R MBC/DC ServiceCandidate 55.36 496 837
219. 2232 VENKATESWARAN M MBC/DC ServiceCandidate 55.36 498 847
220. 2239 NIRMALA DEVI S MBC/DC ServiceCandidate 55.32 499 853
221. 2240 SEENIVASAN K MBC/DC ServiceCandidate 55.32 500 854
222. 2241 SHANTHI D B MBC/DC ServiceCandidate 55.32 501 855
223. 2254 PRABU P MBC/DC ServiceCandidate 55.24 503 856
224. 2256 MAHESH MANISHA B MBC/DC ServiceCandidate 55.24 504 858
225. 2257 SUGANYA K MBC/DC ServiceCandidate 55.24 505 859
226. 2283 VITHYA R MBC/DC ServiceCandidate 55.08 510 863
227. 2285 INDIRANI D MBC/DC ServiceCandidate 55.08 511 864
228. 2314 RAMESH E MBC/DC ServiceCandidate 55 517 869
229. 2320 ANANTHI C MBC/DC ServiceCandidate 55 518 874
230. 2322 HEMA PRIYA M G MBC/DC ServiceCandidate 55 519 876
231. 2324 KANCHANA N MBC/DC ServiceCandidate 55 520 878
232. 2330 PULIGESI R MBC/DC ServiceCandidate 55 521 882
233. 2334 UMADEVI R MBC/DC ServiceCandidate 54.96 522 886
234. 2336 BALASUBRAMANIAN S MBC/DC ServiceCandidate 54.96 523 888
235. 2337 YAMUNA DEVI R MBC/DC ServiceCandidate 54.96 524 889
236. 2338 SAVITHIRI K MBC/DC ServiceCandidate 54.96 525 890
237. 2354 KARITHIK K MBC/DC ServiceCandidate 54.88 529 895
238. 2372 GOWRI SANKAR M MBC/DC ServiceCandidate 54.76 532 901
239. 2381 EZHILBABU P MBC/DC ServiceCandidate 54.72 535 904
240. 2404 KAVITHA D MBC/DC ServiceCandidate 54.64 544 912
241. 2407 VIJAY KUMAR S MBC/DC ServiceCandidate 54.64 545 915
242. 2410 KASIVISWANATHAN S MBC/DC ServiceCandidate 54.6 546 918
243. 2433 JAYAKUMAR L MBC/DC ServiceCandidate 54.52 551 922
244. 2440 ATHI NARAYANAN M MBC/DC ServiceCandidate 54.44 554 923
245. 2481 SUGUMAR K MBC/DC ServiceCandidate 54.28 561 931
246. 2493 HEMALATHA S MBC/DC ServiceCandidate 54.28 562 943
247. 2496 GOWRI N MBC/DC ServiceCandidate 54.28 563 946
248. 2504 RAJESH BABU G MBC/DC ServiceCandidate 54.28 564 954
249. 2506 EDWIN P MBC/DC ServiceCandidate 54.28 565 956
250. 2513 GOMATHI G MBC/DC ServiceCandidate 54.24 568 961
251. 2515 PAVITHRA T MBC/DC ServiceCandidate 54.24 569 962
252. 2530 MOHAN SUNDARAM R MBC/DC ServiceCandidate 54.16 572 968
253. 2531 RAMYA K MBC/DC ServiceCandidate 54.16 573 969
254. 2557 SRIJANAKI M MBC/DC ServiceCandidate 53.96 579 978
255. 2584 THILAGAVATHI C MBC/DC ServiceCandidate 53.92 583 987
256. 2590 MAHESWARI K MBC/DC ServiceCandidate 53.92 584 992
257. 2591 PONNAPPAN L MBC/DC ServiceCandidate 53.92 585 993
258. 2593 SUGANTHI S MBC/DC ServiceCandidate 53.92 586 995
259. 2594 PRABALATHA D MBC/DC ServiceCandidate 53.92 587 996
260. 2595 SENTHAMIZH CHELVAN A MBC/DC ServiceCandidate 53.92 588 997
261. 2602 DIVAKAR R MBC/DC ServiceCandidate 53.88 589 1002
262. 2620 DEEPA S MBC/DC ServiceCandidate 53.8 592 1005
263. 2621 SHANMUGAPRIYA C MBC/DC ServiceCandidate 53.8 593 1006
264. 2623 VENKATESAN K MBC/DC ServiceCandidate 53.8 594 1008
265. 2625 DEEPA S MBC/DC ServiceCandidate 53.8 595 1010
266. 2639 NAGARAJAN M MBC/DC ServiceCandidate 53.72 597 1015
267. 2656 THANGA LAKSHMI C MBC/DC ServiceCandidate 53.64 601 1019
268. 2658 SNEKHAL S MBC/DC ServiceCandidate 53.64 602 1021
269. 2659 PAKKIYALAKSHMI N MBC/DC ServiceCandidate 53.64 603 1022
270. 2660 SARAVANAN E MBC/DC ServiceCandidate 53.64 604 1023
271. 2678 UMA MAHESWARI T MBC/DC ServiceCandidate 53.56 608 1026
272. 2684 KAVITHA V MBC/DC ServiceCandidate 53.56 610 1030
273. 2689 JAYALAKSHMI B MBC/DC ServiceCandidate 53.56 612 1034
274. 2698 ANITHA S MBC/DC ServiceCandidate 53.56 613 1042
275. 2744 USHA RANI M MBC/DC ServiceCandidate 53.28 619 1061
276. 2773 THENTRAL K MBC/DC ServiceCandidate 53.2 624 1070
277. 2774 SUPRIYA J MBC/DC ServiceCandidate 53.2 625 1071
278. 2775 NEELAKANDAN D MBC/DC ServiceCandidate 53.2 626 1072
279. 2776 VASUMATHI R MBC/DC ServiceCandidate 53.2 627 1073
280. 2777 EZHIL THENKONDAN A MBC/DC ServiceCandidate 53.2 628 1074
281. 2778 RAJA KUMARI S MBC/DC ServiceCandidate 53.2 629 1075
282. 2784 KALICHARAN P MBC/DC ServiceCandidate 53.16 630 1081
283. 2841 LATHA K MBC/DC ServiceCandidate 52.84 637 1088
284. 2842 UMAMAHESWARI K MBC/DC ServiceCandidate 52.84 638 1089
285. 2843 AARTHI R MBC/DC ServiceCandidate 52.84 639 1090
286. 2849 DEEPALAKSHMI T MBC/DC ServiceCandidate 52.84 640 1093
287. 2863 MATHAVAN V MBC/DC ServiceCandidate 52.84 641 1105
288. 2868 SUMATHI M MBC/DC ServiceCandidate 52.8 642 1108
289. 2932 VANAMAMALAI P MBC/DC ServiceCandidate 52.48 651 1117
290. 2939 KALAI ANBUSUDAR MBC/DC ServiceCandidate 52.48 652 1123
291. 2944 EZHILARASI G MBC/DC ServiceCandidate 52.48 653 1128
292. 2955 ANURADHA K MBC/DC ServiceCandidate 52.44 654 1138
293. 2956 KAMALRAJ M MBC/DC ServiceCandidate 52.44 655 1139
294. 2990 CHITRA SIVA SANKARI G MBC/DC ServiceCandidate 52.2 666 1143
295. 2991 RAJESWARI M MBC/DC ServiceCandidate 52.2 667 1144
296. 3024 MALARVIZHI D MBC/DC ServiceCandidate 52.12 672 1157
297. 3047 SARAVANAN N S MBC/DC ServiceCandidate 52 674 1170
298. 3059 HEMA M MBC/DC ServiceCandidate 51.92 680 1171
299. 3078 SIVAKUMAR P MBC/DC ServiceCandidate 51.84 681 1175
300. 3103 SUGANTHA SELVI S MBC/DC ServiceCandidate 51.76 684 1184

301. 3109 KAVITHA D MBC/DC ServiceCandidate 51.76 686 1189
302. 3112 VELUMANI L MBC/DC ServiceCandidate 51.76 687 1192
303. 3119 JAYAKRISHNAN S MBC/DC ServiceCandidate 51.72 688 1199
304. 3127 GEETHA T MBC/DC ServiceCandidate 51.64 690 1201
305. 3129 MAGESH BABU P MBC/DC ServiceCandidate 51.64 692 1202
306. 3137 MARIAPPAN K MBC/DC ServiceCandidate 51.56 696 1204
307. 3139 SANGEETHA S MBC/DC ServiceCandidate 51.56 697 1206
308. 3155 THANUSHKODI K MBC/DC ServiceCandidate 51.48 700 1209
309. 3156 JEGAN MOHAN T MBC/DC ServiceCandidate 51.48 701 1210
310. 3177 JAYANTHI B MBC/DC ServiceCandidate 51.4 705 1214
311. 3184 SELVAMANI A MBC/DC ServiceCandidate 51.4 706 1220
312. 3193 SAKTHIVEL M MBC/DC ServiceCandidate 51.4 708 1227
313. 3231 VENKATESH G MBC/DC ServiceCandidate 51.2 716 1239
314. 3232 RANGANATHAN R MBC/DC ServiceCandidate 51.2 717 1240
315. 3252 VASANTHI K MBC/DC ServiceCandidate 51.12 721 1243
316. 3255 MEENAKSHI G MBC/DC ServiceCandidate 51.08 722 1245
317. 3267 SUJATHA K MBC/DC ServiceCandidate 51.04 725 1247
318. 3283 TAMIL SELVI N MBC/DC ServiceCandidate 51.04 726 1257
319. 3291 MUTHUSAMY N MBC/DC ServiceCandidate 51 727 1264
320. 3304 SUNTHARI K MBC/DC ServiceCandidate 50.92 729 1267
321. 3309 JEYAPANDI R MBC/DC ServiceCandidate 50.84 730 1268
322. 3311 GOWTHAMAN A MBC/DC ServiceCandidate 50.84 731 1270
323. 3312 TAMIL SELVI C MBC/DC ServiceCandidate 50.84 732 1271
324. 3367 SRINIVASAN N MBC/DC ServiceCandidate 50.68 743 1283
325. 3380 MANIVANNAN M MBC/DC ServiceCandidate 50.68 744 1291
326. 3385 IYENGARAN H MBC/DC ServiceCandidate 50.64 745 1293
327. 3425 KIRVBAVATHY P MBC/DC ServiceCandidate 50.4 751 1300
328. 3427 SARAVANA RAJU K S MBC/DC ServiceCandidate 50.4 752 1302
329. 3431 PADMAVATHI C MBC/DC ServiceCandidate 50.36 753 1306
330. 3459 JAYANTHI R MBC/DC ServiceCandidate 50.32 759 1317
331. 3462 SELVI P MBC/DC ServiceCandidate 50.32 760 1320
332. 3487 CHANDRAN L MBC/DC ServiceCandidate 50.2 765 1328
333. 3493 BALASUNDARI K V K MBC/DC ServiceCandidate 50.12 768 1329
334. 3534 RAJESWARI R MBC/DC ServiceCandidate 49.96 770 1336
335. 3539 THIRUNAVUKKARASU S MBC/DC ServiceCandidate 49.96 771 1341
336. 3543 SHANMUGA PRIYA A R MBC/DC ServiceCandidate 49.92 772 1344
337. 3548 SARAVANAPRIYA B MBC/DC ServiceCandidate 49.92 773 1349
338. 3550 PUNITHA RANI M K MBC/DC ServiceCandidate 49.92 774 1350
339. 3560 TAMIL SELVI T MBC/DC ServiceCandidate 49.84 775 1351
340. 3572 ILAYARAJA V MBC/DC ServiceCandidate 49.76 777 1357
341. 3593 AKILA .P MBC/DC ServiceCandidate 49.68 779 1358
342. 3611 VIJAY S MBC/DC ServiceCandidate 49.6 784 1359
343. 3618 UMA MAHESWARI P MBC/DC ServiceCandidate 49.6 785 1366
344. 3623 SURESH L MBC/DC ServiceCandidate 49.6 786 1370
345. 3624 VEL MURUGAN P MBC/DC ServiceCandidate 49.6 787 1371
346. 3631 THIYAGARAJAN R MBC/DC ServiceCandidate 49.6 789 1375
347. 3633 DHARMALINGAM K MBC/DC ServiceCandidate 49.6 790 1377
348. 3638 SENTHIL KUMAR M MBC/DC ServiceCandidate 49.6 791 1381
349. 3642 BANUMATHY C MBC/DC ServiceCandidate 49.56 792 1384
350. 3658 PRIYA DHARSHINI P MBC/DC ServiceCandidate 49.48 798 1385
351. 3690 ARAVINDA KUMAR R MBC/DC ServiceCandidate 49.32 805 1392
352. 3714 CAROLINE GEETHA S MBC/DC ServiceCandidate 49.24 807 1398
353. 3731 SATHISH KUMAR P MBC/DC ServiceCandidate 49.2 808 1410
354. 3741 DURGADEVI S MBC/DC ServiceCandidate 49.12 812 1411
355. 3749 GOBINATH D MBC/DC ServiceCandidate 49.04 816 1413
356. 3753 SENTHILKUMAR S MBC/DC ServiceCandidate 49.04 817 1416
357. 3778 MYTHILI K MBC/DC ServiceCandidate 48.96 822 1419
358. 3798 DEVIHAA V M MBC/DC ServiceCandidate 48.88 827 1421
359. 3799 RANI R MBC/DC ServiceCandidate 48.88 828 1422
360. 3811 SHANMUGAVALLI K R MBC/DC ServiceCandidate 48.88 829 1434
361. 3819 VASANTHI R MBC/DC ServiceCandidate 48.88 830 1441
362. 3840 SHANMUGASUNDARAM N MBC/DC ServiceCandidate 48.68 835 1448
363. 3906 KARTHIKEYAN B MBC/DC ServiceCandidate 48.52 842 1462
364. 3912 DHANDAYUTHAPANI R MBC/DC ServiceCandidate 48.52 844 1467
365. 3918 JOE SHERIL B MBC/DC ServiceCandidate 48.48 845 1473
366. 3920 SUMATHRA S MBC/DC ServiceCandidate 48.48 846 1475
367. 3932 ANITHA K MBC/DC ServiceCandidate 48.4 849 1478
