Doctors' Association for Social Equality

"Study! Service!! Struggle!!!"

All Messages

Search Our Site

DOCTORS' ASSOCIATION FOR SOCIAL EQUALITY

ALL INDIA INSTITUTE OF MEDICAL SCIENCES
Ansari Nagar, New Delhi - 110608
ALL INDIA ENTRANCE EXAMINATION FOR ADMISSION TO MD/MS/DIPLOMA AND MDS COURSES - 2010
RESULT NOTIFICATION NO. 18/2010
The following is the list of candidates who have qualified for MD/MS/Diploma and MDS courses
for admission to various Medical/Dental Colleges/Institutions in India against 50% seats on the basis of All India
Entrance Examination held on Sunday, the 10th January, 2010. In pursuance to Directorate General of Health
Services (Medical Examination Cell) Letter No. U-12021/26/2009-MEC dated 11th Feb., 2010. The list is category
and roll number wise and the respective category rank is given in parenthesis against each roll number. The
admission is subject to verification of eligibility criteria & original documents as given in the Prospectus. The
Institute is not responsible for any printing error. The allocation of subject and Medical College will be done by the
Directorate General of Health Services as per revised counselling schedule available on website of Ministry of
Health & Family Welfare namely www.mohfw.nic.in. Individual intimation in this respect is being sent separately.
Result is displayed on the notice board of Examination Section, AIIMS, New Delhi and is also available on web
sites www.aiims.ac.in, www.aiims.edu, www.aiimsexaminations.com and www.aiimsexaminations.net which
include category and over all rank of the candidates.
MD/MS/DIPLOMA COURSES
1000016 Madeshwaran M UR 268 266 OBC-65
1000017 Biji Joseph UR 2266 2227
1000050 Madhu Meena ST 10809 63
1000051 Chaudhari Amit Lumdas UR 1010 998
1000059 Pritam Das SC 3033 51
1000072 Patil Gaurav Anil UR 2878 2830 OBC-747
1000085 Kante Katha Amol UR 1669 1645
1000103 Sudeep Das UR 427 423
1000107 Dodiya Himanshu Maheshbhai UR 1087 1074 OBC-268
1000117 Bandsode Rahul Khanderay SC 3170 55
1000120 Arun Karyampudi UR 49 49
1000122 Manish Kumar Mishra UR 1196 1182
1000131 Pabiyasree J SC 2581 42
1000133 Srinidhi Ravi UR 2472 2430
1000143 Prashanth B SC 4407 89
1000157 Himansu Bhusan Palai ST 17576 199
1000173 Rekha Bansal UR 795 787
1000187 Kamal Sunder Yadav UR 1813 1787 OBC-462
1000191 Ekta Maheshchandra Patel UR 2136 2100
1000205 Kumar Kaushik Dash UR 61 61
1000248 Ipsit I Menon UR 198 197
1000259 Sagarbhai Atulkumar Gandhi UR 1959 1929
1000271 Diwan Vinod Ramanlal SC 10867 425
1000287 Vaibhav Jain UR 1841 1814
1000295 Chahal Jagdish Uttam UR 127 127 OBC-30
1000300 Prabhat Kumar UR 2713 2668 OBC-702
1000303 Vikram V Holla UR 82 82
1000322 Gurav Prachi Rajan UR 552 547 OBC-139
1000338 Malathi V K SC 6380 170
1000373 Gopalakrishnan K UR 883 873 OBC-223
1000374 Narang Devendra Kumar Raja U UR 1883 1855
1000424 Sujit Kumar Tripathy UR 1880 1852
1000447 Ram Madhavan UR 1710 1685
1000473 Vijaykumar Pragjibhai Kotadiya UR 4 4
1000475 Rakesh A Navale UR 1179 1166 OBC-298
1000485 Pawar Prashant Suresh UR 1494 1472
1000501 P Naveen UR 951 939
1000517 Aniruddha Rudra UR 788 780
1000524 Saswata Chatterjee UR 740 732
1000530 Gandhoke Charandeep Singh UR 2059 2026
1000541 Chamaraja T UR 2276 2237 OBC-590
1000550 Bhoop Kishor Pathak UR 2340 2300
1000552 Shahna S Fathima UR 101 101 OBC-21
1000555 Sahil Goel UR 2904 2854
1000566 Latika Phogat UR 2889 2839
1000582 Zothansanga Zadeng ST 11550 76
1000621 Bandhul Tiwari UR 2309 2269
1000628 Gokhale Vinayak Shrikrishna UR 2063 2030
1000632 Suruchi UR 2808 2761
1000648 Dayanand Gupta UR 820 811 OBC-206
1000658 Vrushali R Khedkar UR 2280 2241 OBC-592
1000674 Nishi Kant Verma UR 1293 1276
1000680 Lokendra Kumar Yadav UR 1156 1143 OBC-290
1000685 Sneh Kumar UR 2792 2745
1000692 Naveen R UR 1234 1220 OBC-314
1000733 Patel Sandipkumar Narayanbhai UR 1820 1794
1000741 Chandana Kumari UR 2665 2620
1000759 Sibin K S UR 1671 1647 OBC-421
1000765 Dilip Pandey UR 806 797
1000770 Kripa Elizabeth Cherian UR 2556 2514
1000843 Goudar Manjunath V UR 2480 2438
1000878 Jadhav Rakesh Manohar ST 10051 51
1000887 Anisha Garg UR 650 643
1000898 Divya Bajpai UR 482 478
1000912 Rahul Roy UR 210 209
1000941 Alvin Jose P UR 1861 1834
1000942 Mohd Iqbal UR 2478 2436
1000967 Indu K UR 1460 1439
1000974 Anand P UR 203 202 OBC-52
1000980 Abhinandan Mishra UR 450 446
1000984 Anuradha Singh UR 448 444
1001028 Grandhi Mythri UR 1798 1772
1001037 Sudipta Ghosh UR 281 279
1001039 Nani Gopal Tripura ST 2662 2
1001058 Namitha P ST 5856 18
1001063 Surya B Pillai UR 1085 1072
1001078 Kolpakwar Kuldip Sureshrao UR 561 556
1001116 Sayantani Mukherjee UR 1552 1529
1001131 Lokender Yadav UR 2474 2432 OBC-645
1001136 Tapdiya Rita Balaprasad UR 2874 2826
1001139 Neetha Vijayakumaran UR 398 395
1001140 Bagrecha Mahavir Satishchand UR 2502 2460
1001156 Vinin N V UR 2686 2641
1001180 Deepti B S UR 2213 2177
1001187 Pankaj Kumar Sharma UR 1544 1521
1001213 Usha D SC 10325 388
1001217 Ramteke Chaitanya Ashok SC 5572 138
1001219 Anamika SC 3610 71
1001225 B S Manju Adithya Nayak ST 10311 55
1001252 Pawan Kumar Sharma UR 1383 1362
1001270 Lokesh Meena ST 11364 72
1001282 Anny Antony UR 409 406 OBC-105
1001296 Deepak Srivastav UR 1667 1643
1001309 Aayush Mittal UR 2202 2166
1001319 Lavanya N R UR 2187 2151
1001331 Deepa James UR 57 57
1001354 Kamaldeep Kaur UR 1938 1908
1001367 Santosh Kumar K UR 275 273
1001371 Ayusman Satapathy UR 2438 2397
1001374 Manju Sharma UR 2185 2149
1001383 Sivasai Krishnaprasad K UR 1847 1820
1001395 Amit Kumar UR 2629 2585
1001402 Abhilash James UR 489 485
1001417 Jeya Shambavi J UR 2196 2160 OBC-567
1001424 Sushant Verma UR 397 394
1001467 Suman Bhooker UR 1960 1930 OBC-513
1001477 Surekha G SC 12026 515
1001478 Kiran Kumar J UR 2052 2021 OBC-535
1001498 Arun Prakash R UR 737 729 OBC-188
1001504 Raj Kumar R UR 1243 1229 OBC-320
1001526 Basavaraja C UR 2715 2670 OBC-704
1001541 Mohul Dutta UR 854 845
1001549 Karnavat Chandresh Omprakash UR 1370 1349
1001558 Suganthi T SC 4479 92
1001567 Itish Patnaik UR 190 189
1001571 Ishad Aggarwal UR 640 633
1001574 Tanushree Sandipta Rath UR 573 567
1001582 Sudivya Sharma UR 2383 2342
1001587 Stephen Kent ST 14416 120
1001610 Siddharth Yadav UR 2794 2747
1001633 Arthi P SC 10962 437
1001636 Bharathi Bm UR 2440 2399 OBC-635
1001640 Gaurav Pandey UR 2294 2255
1001686 Rajarathna T UR 520 515
1001689 Agarwal Rachit Sarveshkumar UR 495 491
1001708 Purvi Mathur UR 2249 2211
1001712 Kushal Gupta UR 2790 2743
1001737 Manisha M Vernekar ST 19244 239
1001747 Manishkumar P Khobragade SC 11581 487
1001763 Swapna R Nayaka ST 17491 196
1001777 Tapas Kumar Singh UR 972 960
1001804 Akber Ali Bohra UR 810 801
1001825 Sathe Swaraj Upendra UR 376 373
1001832 Uttam Kumar Pandit SC 7418 217
1001846 J Kavitha UR 179 178
1001859 Bhagabat Nayak UR 845 836
1001867 Nilotpal Deka UR 2022 1992
1001872 Amit Sehrawat SC 9581 340
1001893 Sonali Gupta UR 1840 1813
1001906 Anjana Menon UR 1936 1906
1001908 Sanjay Devidas Dakhore ST 17097 185
1001910 Ashwin Kulkarni UR 1301 1284
1001914 Mistry Kunal Arvindbhai UR 2467 2425
1001916 Charusmita Agrawal UR 1277 1261
1001918 Naitam Bhushan Namdeorao ST 18104 215
1001925 Saptarshi Bishnu UR 388 385
1001929 Desai Vanashree Shrawan UR 708 700
1001934 Sharath Mallikarjuna Patel UR 2535 2493
1001938 Basudev Agrawal UR 264 262
1001959 Aparna Ravi UR 1120 1107
1002001 Naveen Kumar UR 1986 1956
1002004 Tapas Ranjan Behera UR 1322 1302 OBC-338
1002030 Santhosh G UR 2701 2656
1002048 Renu Bala UR 538 533
1002053 Nagarajan V UR 386 383 OBC-98
1002054 Kamble Dipak Yashavant SC 1072 13
1002055 Suja A UR 2192 2156
1002065 Pratibha Meena ST 18959 233
1002081 Deshraj Chawla SC 11285 463
1002085 Priyadharshini P UR 2451 2410
1002088 Meenakshi Tyagi UR 2597 2554
1002089 Renjitha S Rajan UR 11897 11309 PH-22
1002097 Nishanth J H UR 380 377 OBC-95
1002102 Nishant Kurian UR 446 442
1002111 Rashmi Raginee UR 2118 2082
1002112 Bohra Hussain Jakiyuddin UR 1340 1320
1002118 Sumit Mehta UR 2789 2742
1002119 Harish K UR 225 224 OBC-56
1002122 Manil Muhammad UR 597 591
1002135 Aditya Prasad Panda SC 3528 69
1002151 Bharathi B UR 293 291
1002152 Kulkarni Mayur Arun UR 90 90
1002186 Chidanand Chavan SC 2076 36
1002232 Lobo Aneesha Kenneth UR 904 894
1002253 Joshi Tanmay Mohan UR 236 235
1002261 Jagtiani Sagar Suresh UR 2608 2565
1002281 Manisha SC 10411 396
1002282 Rajesh Chopra SC 9007 301
1002289 Mehta Vidhisha Pradip UR 138 138
1002292 Ignatius Ryntathiang ST 16001 155
1002297 Priyanka Kumari UR 2733 2688
1002309 Harshad Suresh Sonawane UR 174 173 OBC-47
1002327 Shri Devi SC 8083 248
1002346 Prabhat Narain Sharma UR 678 670
1002357 Vairakkani R UR 843 834 OBC-212
1002364 Priyanka Sharma UR 2096 2060
1002372 Roshan Tamang ST 18122 217
1002379 Kavita Rani SC 11114 451
1002391 Binoy Shankar UR 1162 1149 OBC-291
1002402 Santosh Kumar Maurya UR 1558 1535 OBC-388
1002412 Rajendra Bansal UR 1914 1885
1002431 Adelene Teena Manuel UR 248 247 OBC-60
1002433 Binod Kumar Chaudhary UR 570 564
1002460 Sourabh Dutta UR 614 607
1002462 Raj Kumar Meena ST 15517 142
1002469 Sharath Babu N M UR 1317 1297
1002503 Neha Bhadauria UR 1639 1615
1002541 Jain Sonal Ashok UR 54 54
1002545 Vidya Muraleedharan UR 2812 2765
1002555 Ajay Kumar Singh UR 1605 1581 OBC-401
1002579 Bhavir Nayneshbhai Pandya UR 1568 1544
1002617 Viraj V Nevrekar UR 1040 1028
1002649 Tamilarasi D SC 8745 293
1002651 Sheena Kalia UR 2291 2252
1002660 Dembla Mallika Kamlesh UR 2717 2672
1002674 Ashima Sarkhel UR 1588 1564
1002717 Parveen Kumar UR 15114 14209 PH-32
1002720 Saju S V UR 744 736 OBC-189
1002722 Siddhartha Bhattacharya UR 2512 2470
1002727 Shinde Ashokkumar Manohar UR 2152 2116
1002734 Chakurkar Vipul Vasantrao UR 1164 1151
1002749 Abadhesh Kumar Sharma UR 2722 2677
1002759 Paresh Chandra Mohanta ST 17631 201
1002772 Vizodilhou Yhome Anthony ST 17389 193
1002775 Sakale Tejas Ulhas UR 481 477
1002780 Revathi R Chandran UR 362 359
1002800 Patel Himanshu Arvindbhai UR 403 400
1002842 Ritu Vyas UR 1686 1662
1002850 Meenakshi V UR 655 648
1002879 Vinod Babu E UR 2353 2312 OBC-607
1002927 Kapasi Sabera Shabbir UR 2847 2799
1002954 Rahul Tulshidas Jankar UR 529 524 OBC-132
1002968 Anurag Baghel UR 1633 1609 OBC-409
1002979 Aswathy G Nath UR 875 865 OBC-220
1002998 Shweta Goyal UR 1996 1966
1002999 Thomas Xavier Paulsingh J S UR 118 118 OBC-27
1003019 Prathik B H UR 86 86
1003027 L P Nandhini UR 413 410
1003058 Ashok Mithra K V UR 31 31 OBC-7
1003065 Reuben Lamiaki Kynta ST 12337 90
1003072 Rasmi Ranjan Sahoo UR 2111 2075 OBC-548
1003089 Anowar Ali Mallick UR 2787 2740
1003092 Sourav Kumar Mishra UR 432 428
1003118 Dhritiman Chakrabarti UR 2163 2127
1003137 Sumit Kumar Sarkar SC 9191 312
1003151 Nasirhusein Khudawant UR 602 596 OBC-152
1003167 Ritu Agarwal UR 1273 1257
1003211 Swati Gupta UR 41 41
1003212 Parimita Barua ST 15021 133
1003232 Vivek Jaswal SC 4866 104
1003256 Mudiganty S P Srikanth UR 1499 1477
1003261 Ramjee Prasad ST 17821 207
1003263 Madhushree Naik SC 11109 450
1003271 Vaghasiya Dharmesh Rameshbhai UR 585 579
1003298 Manoj P SC 10509 405
1003335 Malti Maravi ST 17145 188
1003336 Sunil Malagi UR 67 67
1003362 Priyanka Hans SC 5226 121
1003368 Abhimanyu Kumar UR 3047 2993 OBC-802 PH-2
1003372 Jaya Rai UR 1829 1803
1003376 Santhosh V UR 2690 2645
1003381 Sonawane Bhushan Shivaji UR 2193 2157 OBC-566
1003405 Gulabkumar Chhajer P UR 589 583
1003425 Mahima Jhingan UR 582 576
1003458 Dhanesh Vijayan UR 736 728
1003461 Nikhil Gladson UR 165 164
1003470 Sonone Nitin Vinaykumar SC 9548 337
1003473 Thaker Rohit Anilbhai UR 2793 2746
1003504 Munish Sharma UR 756 748
1003569 Madhuri Parija UR 146 146
1003579 Ashok K SC 11954 509
1003586 Godhani Nikunj Ramnikbhai UR 2109 2073
1003592 Aglave Nisha Ranjeet SC 4362 88
1003641 Sumit Sharma UR 1275 1259
1003642 Gunjan Verma UR 907 897 OBC-225
1003694 Palave Prakash Bhagwan ST 12133 87
1003706 Madan Lal SC 5464 131
1003732 Padmapriya M UR 762 754 OBC-192
1003740 Manish Kumar Gupta UR 2408 2367
1003748 Abhishek Gupta UR 2934 2884
1003765 * Result Withheld
1003786 Band Rahul Mohanrao UR 2486 2444
1003797 Vivekanand Sharma UR 2401 2360
1003800 Lipsa Ray UR 2274 2235
1003815 S Chitra SC 9887 355
1003835 Purohit Mandar Deepak UR 955 943
1003869 Gautham Shetty UR 2858 2810
1003893 Vikas Singh UR 2146 2110
1003894 Karen Veronica Fernandes UR 151 151
1003895 Kankrej Priti Dattatraya UR 1747 1722
1003927 Shruti Ghate UR 2035 2005
1003932 Soumya Kanti Dutta UR 1245 1231
1003934 Venkata Subramanian A UR 1675 1651 OBC-422
1003936 Shekhar Puri UR 5770 5604 PH-8
1003962 Aditya Bhat UR 2561 2519
1003989 Kavita Khoiwal SC 3044 52
1004020 Prativa Biswas SC 6101 162
1004048 Tshering Doma Bhutia ST 19257 241
1004053 Swathi Baliga UR 231 230
1004072 Gurkirat Kaur Gill UR 903 893
1004085 Shamkuwar Ambrish Tukaram SC 10776 421
1004105 Mustafa Singapurwala UR 2145 2109
1004108 Arun Dohare SC 3477 66
1004110 Rajeev Khandelwal UR 616 609
1004112 Sumit Kapoor UR 1119 1106
1004115 Ankit Gupta UR 2606 2563
1004125 Sairem Mangolnganbi Chanu UR 2689 2644 OBC-694
1004135 Shubhangi F Deshmukh UR 1823 1797
1004145 Vishal Gupta UR 2541 2499
1004150 Joshi Archit Girishchandra UR 297 295
1004164 Manudhane Aditi Abhay UR 227 226
1004178 Manish Kumar Bhaskar UR 1012 1000 OBC-250
1004183 Yogambal M UR 1452 1431
1004184 Hitesh Kumar UR 2616 2573
1004193 Monica Roy UR 2418 2377
1004203 Patel Nayan Arvindbhai UR 2095 2059
1004257 Ramteke Balwant Tanba SC 6126 163
1004265 Swetha S SC 7662 230
1004285 Patel Parulben Babubhai UR 1576 1552
1004286 Pallavi Kamath P UR 1974 1944
1004309 K Karthik Prasad UR 2337 2297
1004329 Manoh S UR 2585 2542 OBC-670
1004334 Shanker Deep Sondhi UR 1080 1067
1004350 Suruchi Vohra UR 76 76
1004390 Pradip Kumar Mondal UR 456 452
1004404 Aarti Kumar UR 1181 1168
1004405 Mayank Kumar UR 2462 2420
1004411 Pradeep Choudhary UR 48 48 OBC-10
1004453 Bhagya S UR 1 1 OBC-1
1004465 Rashmi UR 1620 1596
1004484 Ravish Ranjan UR 1279 1263 OBC-328
1004489 Preethi S UR 1103 1090
1004496 Aravindh T SC 7009 191
1004500 Parmar Sanjay Yogeshbhai SC 2935 49
1004504 Rajnand Kumar UR 147 147 OBC-35
1004519 Neha Bijlani UR 2319 2279
1004522 Meenalosini K SC 1877 28
1004543 Vijith Pillai V G UR 1089 1076
1004560 Jain Anjali Naresh UR 2848 2800
1004569 Prathiba A SC 10911 429
1004576 Gadekar Chetan Ganapatrao UR 164 163 OBC-43
1004582 Rakesh Kumar G UR 1013 1001
1004589 Ghule Shubhangi Kashinath UR 1733 1708 OBC-443
1004599 Arghya Kusum Pal UR 1475 1454 OBC-371
1004604 Saraf Gayatri Pradeep UR 2230 2193
1004643 Sayyed Mohammad Kumail UR 1324 1304
1004659 Chandrasekhar J UR 94 94
1004662 Patel Bhagyadhan A UR 546 541
1004669 Parinaaz Parhar UR 702 694
1004674 Soni Vishal Champak UR 964 952
1004693 Esha Pai UR 2082 2046
1004697 Ashwini Mohan UR 635 628
1004705 Anasua Ganguly UR 2572 2530
1004765 Neha Gupta UR 103 103
1004779 Mahendra Singh UR 881 871 OBC-222
1004803 Deepika Agrawal UR 686 678
1004804 Mehak Garg UR 1954 1924
1004809 Nabil F UR 2527 2485 OBC-662
1004846 Amit Jagtiani UR 1791 1765
1004858 Deepa Santhosh SC 6600 182
1004860 Ankita Mehta UR 245 244
1004880 Rahul SC 5562 137
1004885 Srinivasan M UR 298 296
1004901 Aravind R M UR 1261 1245
1004908 Sangeeta Kumari Bharti SC 7631 227
1004931 Ashok Kumar SC 8560 283
1004972 Ashish Kumar Jangir UR 1348 1328 OBC-343
1004980 Shinde Sandeep Ashok SC 9609 342
1004989 Kikani Alpeshkumar Jayantilal UR 885 875
1004994 Vivek Rayadurg UR 2279 2240
1005012 Anirban De UR 1158 1145
1005026 Sonakshi Pargi ST 10427 57
1005075 Pankaj Kumar Porwal UR 1818 1792 OBC-465
1005124 Narkhede Rajvilas Anil UR 2236 2199 OBC-580
1005133 Shankari P SC 8333 267
1005158 Raval Pratik Kamleshbhai UR 1425 1404
1005162 Rukmini Melo ST 16776 173
1005172 Vinay Kumar Badri UR 2227 2190
1005175 Katkar Dipak Nimbaji SC 11847 502
1005206 Asit Kumar Pati UR 1522 1499
1005213 Dharm Singh UR 2730 2685
1005214 Atul Shrivastava UR 125 125
1005227 Ambukeshwar Singh UR 609 602
1005243 Pawan Kumar Jain UR 2374 2333
1005244 Amitesh Nagarwal SC 6029 157
1005258 Suganya G UR 7 7
1005297 Nitin Kumar Singh UR 836 827
1005304 Tamal Kumar Mandal SC 12091 520
1005309 Kamath Pooja Prabhakar UR 545 540
1005314 Sujata Priyadarshini UR 2547 2505
1005327 Laxmi Kant Sharma UR 2752 2705
1005349 Manish Jakhar UR 2338 2298
1005350 Mayuri Meena ST 10749 61
1005354 Gaurav Sharma UR 395 392
1005355 S T Sakthi Suganya UR 760 752 OBC-191
1005363 Pande Prasad Mukund UR 2332 2292
1005368 Shrikant S Wankhade SC 8128 251
1005378 Sudha UR 2444 2403
1005391 Prakriti Goswami UR 2153 2117
1005399 Raghavendra Bhat UR 894 884
1005404 Inamdar Sonali Avinash UR 540 535
1005412 Nishu UR 460 456
1005413 Yadav Amol Manchak UR 1573 1549
1005416 Manveen Kaur Bhussar UR 2842 2794
1005439 Vikash Singh UR 1017 1005 OBC-252
1005450 Arijit Pal UR 2108 2072
1005460 Rajib Mondal SC 3677 72
1005477 Benjamin S Sangma ST 17979 209
1005487 Namita Bhardwaj SC 9449 329
1005501 Veeraraghavan K UR 2441 2400
1005502 Anamika Arya SC 1781 26
1005515 Zanwar Saurabh Shyamsunder UR 575 569
1005517 Faran Naim UR 1386 1365
1005522 Sunil J UR 470 466 OBC-118
1005526 Abhishek Onkar UR 2533 2491
1005554 Tarang Jain UR 1438 1417
1005602 Kulkarni Manjeet Siddheshwar UR 745 737
1005605 Billa Gauri Vinod UR 1694 1670
1005628 Sunil Kumar Dhaka UR 132 132 OBC-32
1005638 Sudipta Hajong ST 13058 101
1005639 Mehul Kiritkumar Nayak UR 1401 1380 OBC-355
1005679 Prasenjit Datta UR 772 764
1005705 Mahesh Goyal UR 1003 991
1005709 Poornakala S UR 1128 1115
1005742 Sulagna Bhattacharjee UR 2728 2683
1005756 Nivedita Mishra UR 621 614
1005770 Chalwade Rahul Subhashrao UR 1582 1558
1005801 Bhitkar Harshal Narendra SC 7102 201
1005813 Ajit Prasad Mishra UR 517 512
1005822 Shah Mansi Mukesh UR 768 760
1005889 Deepika Uikey ST 11538 75
1005891 Prerana Agarwal UR 2287 2248
1005908 Gori Jayesh Jayantilal UR 2569 2527
1005930 Anil Kumari UR 1634 1610 OBC-410
1005958 Sawant Ambreen Bashirahmed UR 1753 1728
1005960 N Sravanthi SC 11569 486
1005967 Himanshu Gupta UR 1604 1580
1005971 Sundeep S UR 296 294 OBC-72
1005986 Sutsungkokla Imchen ST 8451 38
1005991 Mansi Arora UR 1467 1446
1006004 Shravan Kumar UR 1830 1804 OBC-469
1006022 Sandeep Kumar UR 322 320 OBC-78
1006034 Arunesh Kumar UR 171 170 OBC-45
1006054 Prashant Kumbhaj UR 1952 1922
1006058 Abirami P SC 9546 336
1006067 Shrikant Channadasar SC 11459 475
1006069 Sujeet Marandi ST 12801 98
1006116 Bhende Amruta Dilip UR 1212 1198
1006143 Surana Trupti Vijay UR 15524 14569 PH-36
1006155 Sandeep B S UR 276 274
1006168 Gazala Yasmin Mozahir Hussain UR 2288 2249
1006222 T R Sajit UR 841 832 OBC-211
1006227 Anitha G S ST 6100 20
1006253 Prashant Kumar Choudhary UR 1701 1677 OBC-431
1006256 Gunjan SC 12600 558
1006266 Parthasarathy E A UR 226 225 OBC-57
1006269 Sakthivel R UR 344 341 OBC-85
1006273 Suneesh K UR 2656 2612
1006302 Shubhanti Kumari SC 12112 522
1006313 Priyanka Gupta UR 2565 2523
1006334 Lakdawala Jainab Ismail UR 150 150
1006348 Shruti Kate UR 815 806
1006353 Santhosh P UR 141 141
1006361 Abhishek Verma SC 6636 183
1006401 Utkarsh UR 536 531
1006406 Dhanya Sukumaran UR 2419 2378 OBC-625
1006420 Sheuli Pal UR 1795 1769
1006429 Pooja Sharma UR 1278 1262
1006434 Amit Kumar Sharma UR 2461 2419
1006443 Sakshi Dewan UR 431 427
1006446 Satyam Rajvanshi UR 1191 1177
1006447 Vinu N ST 10972 68
1006457 Shivanshu Singh UR 396 393 OBC-103
1006489 Rakhi P Puria UR 62 62
1006515 Vivek Sukumar UR 2749 2702
1006524 Ashish Ranjan ST 17072 184
1006528 Dhabalia Nimit Bharat UR 2863 2815
1006535 Ambreen Liyakat UR 1806 1780
1006538 Naman Gupta UR 1198 1184
1006544 Mukesh Kumar Yadav UR 1360 1339 OBC-346
1006550 Mariraj I UR 1281 1265 OBC-330
1006586 Mohanraj S N UR 2090 2054
1006599 Punit S Topno ST 14740 128
1006632 Avradip Santra UR 2248 2210
1006640 Shah Pushkar Pradip UR 1413 1392
1006646 T Sivabalan UR 858 848 OBC-215
1006659 Saranya N UR 1655 1631 OBC-415
1006678 Deshpande Sneha Satish UR 40 40
1006694 Ashoka Priyadarsi Jena UR 2625 2581
1006699 Aravinda K N UR 1104 1091
1006706 Saurabh Mittal UR 34 34
1006715 Shweta Narayan UR 1562 1539 OBC-391
1006734 Aditi Arora UR 1349 1329
1006737 Arindam Bag SC 7489 223
1006758 Niharika Aggarwal UR 812 803
1006768 Tirthajit Maitra UR 2504 2462
1006795 Ravi Chethan Kumar A N ST 10475 58
1006806 Devi S Sruthi UR 3 3
1006811 Kumar Jayant UR 1312 1292
1006822 Nidhi Chansauria UR 663 656
1006838 Ruchika SC 5200 117
1006864 Bahubali Aski UR 556 551
1006875 Tunisha Bhattacharya UR 518 513
1006880 Ajay Jurangal SC 11422 473
1006921 Asif N Iqbal UR 116 116 OBC-26
1006922 Arepallu Dinesh Kanbarao UR 2823 2776 OBC-737
1006958 Prabhakar M SC 5044 113
1006967 Daigavane Mayoor Madanrao SC 12459 548
1006972 Jagdish K UR 1478 1457
1006977 Manoj Goyal UR 2744 2697
1006982 Bindu Ameya Rajan UR 680 672
1006983 Manish Pandey UR 2571 2529
1006985 Bafna Akshay Ashok UR 668 660
1006990 Arun Gr UR 303 301 OBC-74
1007005 Manekha Elizabeth Sunny UR 88 88
1007008 Basavaraj S Padara UR 1886 1858 OBC-490
1007023 Priyanka Verma UR 1319 1299 OBC-336
1007067 Smita Anand UR 2620 2576
1007068 Arun Kumar D SC 10950 435
1007086 Sikha Jajodia UR 1617 1593
1007094 Vijayakumary B UR 19 19
1007120 Ramu Das SC 10109 371
1007129 G Zakir Hussain UR 1638 1614
1007135 Shruthi A H UR 780 772
1007148 Suman Rashpa ST 6862 23
1007151 Jyoti Ranjan Swain UR 2380 2339
1007155 Nandini Goswami UR 1772 1747
1007190 Nikhil S V UR 2046 2016
1007219 Sonia Chawla UR 1805 1779
1007234 Sundeep V K UR 1766 1741
1007244 Nikalje Rajkumar Gautam SC 5212 119
1007245 Nadaf Swaleha Nurulla UR 1920 1891 OBC-503
1007249 Rony Louis UR 2915 2865 OBC-759
1007263 Bindushree Kadakola ST 4837 12
1007274 Varsha Kiron UR 2466 2424
1007300 Vishukumara B UR 2025 1995
1007349 Someshubhra Dattaroy UR 1653 1629
1007350 Vivek R Nayak ST 11883 83
1007358 Damse Jagruti Ramdas ST 11506 74
1007359 Kaushik Saha UR 2519 2477
1007388 R Ramachandran UR 547 542
1007397 Ridhi Gulati UR 1981 1951
1007414 Shwetha K M UR 1204 1190
1007443 Shabir Mohammed K R UR 64 64 OBC-12
1007451 Banswal Lalit Prakash SC 7858 239
1007452 Anbazhagan S UR 2738 2693 OBC-713
1007467 Sumit Bhatnagar UR 1051 1039
1007512 Agawane Karuna Dilip SC 2831 46
1007517 Chaudhari Chetan Bhagwat UR 2903 2853 OBC-754
1007532 Keerthika B UR 2545 2503 OBC-664
1007542 K Vidhya Sagar UR 2126 2090
1007550 Patil Ashwini Sudhakar UR 1726 1701 OBC-439
1007563 Vinutha R UR 21 21
1007573 Ravindra Singh Pawar UR 1192 1178
1007619 Shelke Yogini Pratap UR 2104 2068 OBC-546
1007624 Debasish Nanda UR 488 484
1007632 Sachin Bansal UR 1504 1481
1007640 Kamble Sham Prabhakar SC 11660 489
1007683 Geeti Khullar UR 1022 1010
1007699 Munesh Kumar Meena ST 18287 221
1007709 Rashmi Patil UR 1451 1430
1007717 Patwardhan Ketaki Pradeep UR 1006 994
1007721 Chitra S UR 1427 1406
1007742 Kulkarni Prathamesh Deepak UR 1016 1004
1007760 Ishan Yadav UR 1893 1865 OBC-493
1007782 Manju Kedarnath UR 1061 1049
1007783 Deepak B S UR 1147 1134 OBC-285
1007790 Shahida K R UR 2707 2662 OBC-701
1007815 Suketu Pradeepbhai Dave UR 1463 1442
1007838 Musna P J UR 615 608 OBC-154
1007843 B Karthikeyan UR 119 119 OBC-28
1007844 Barkha Maheshwari UR 1201 1187
1007872 Jeetendar Paryani UR 2116 2080
1007884 Mohite Ninad Pradip UR 526 521
1007889 Bindu K Venugopal UR 1775 1750
1007921 Amit Kumar UR 719 711 OBC-183
1007934 Ujjwal Maheshwari UR 850 841
1007948 Meenakshi Verma ST 17368 191
1007949 Shalini Gajanan Hegde UR 1744 1719
1007952 Prattay Guha Sarkar UR 158 158
1007954 Harikrishnan B UR 1862 1835
1007968 Shoeb Kaiser UR 1151 1138
1007971 Sandeep H S UR 4538 4435 PH-4
1007979 Rajasekar N UR 593 587 OBC-150
